Game Date  Time  Rink Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
1 12/27/07 7:00 AM Choate 12AA 1 Montgomery Blue Devils, MD y 1 0 0 1 2 2.0 New Jersey Colonials 0 0 0 0 0 1.0
18 12/27/07 8:15 AM Choate 12AA 1 Connecticut Polar Bears y 0 0 2 2 0 0.5 Chicago Mission, IL 0 2 3 5 2 2.5
31 12/27/07 9:30 AM Choate 12AA 2 Assabet Valley 11R, MA y 1 0 2 3 2 2.5 MA Spitfires 0 0 0 0 0 0.5
45 12/27/07 10:45 AM Choate 12AA 2 Minutemen Lady Flames, MA y 2 0 2 4 2 2.5 Team Illinois 0 0 0 0 0 0.5
52 12/27/07 11:40 AM Shelton -Upper 12AA 3 East Coast Wizards, MA y 0 0 0 0 0 0.5 Team Pittsburgh, PA 2 1 0 3 2 2.5
107 12/27/07 4:30 PM Shelton -Lower 12AA 1 New Jersey Colonials y 0 2 2 4 2 2.5 Alaska Icebreakers 0 0 0 0 0 0.5
115 12/27/07 5:30 PM Shelton -Upper 12AA 1 Montgomery Blue Devils, MD y 0 0 0 0 0 0.5 Chicago Mission, IL 0 2 2 4 2 2.5
120 12/27/07 5:40 PM Shelton -Lower 12AA 2 MA Spitfires y 0 0 0 0 0 0.0 Excel Selects, PEI 2 4 4 10 2 3.0
128 12/27/07 6:40 PM Shelton -Upper 12AA 2 Assabet Valley 11R, MA y 4 0 0 4 2 2.0 Team Illinois 0 0 0 0 0 1.0
140 12/27/07 7:50 PM Shelton -Upper 12AA 3 Lady Ducks, CA y 0 1 0 1 0 0.0 Assabet Valley 12R, MA 1 3 1 5 2 3.0
149 12/27/07 9:00 PM Shelton -Upper 12AA 3 Team Pittsburgh, PA y 0 0 1 1 2 2.0 Northern Lights, CT 0 0 0 0 0 1.0
156 12/28/07 7:00 AM Choate 12AA 2 Excel Selects, PEI y 1 1 0 2 2 2.5 Minutemen Lady Flames, MA 0 0 0 0 0 0.5
173 12/28/07 8:15 AM Choate 12AA 3 Lady Ducks, CA y 0 2 1 3 1 1.5 Northern Lights, CT 1 1 1 3 1 1.5
258 12/28/07 4:20 PM Shelton -Upper 12AA 1 Chicago Mission, IL y 1 1 1 3 2 2.5 New Jersey Colonials 1 0 0 1 0 0.5
262 12/28/07 4:30 PM Shelton -Lower 12AA 2 Minutemen Lady Flames, MA y 0 1 0 1 1 1.5 Assabet Valley 11R, MA 0 1 0 1 1 1.5
270 12/28/07 5:30 PM Shelton -Upper 12AA 2 Team Illinois y 0 0 0 0 0 0.5 Excel Selects, PEI 0 2 3 5 2 2.5
275 12/28/07 5:40 PM Shelton -Lower 12AA 3 Northern Lights, CT y 0 0 0 0 0 0.5 Assabet Valley 12R, MA 1 4 0 5 2 2.5
283 12/28/07 6:40 PM Shelton -Upper 12AA 3 East Coast Wizards, MA y 1 0 3 4 2 2.0 Lady Ducks, CA 0 1 0 1 0 1.0
295 12/28/07 7:50 PM Shelton -Upper 12AA 1 New Jersey Colonials y 1 0 0 1 1 1.5 Connecticut Polar Bears 0 0 1 1 1 1.5
305 12/28/07 9:00 PM Shelton -Upper 12AA 1 Alaska Icebreakers n       0 0 0.0 Montgomery Blue Devils, MD       0 0 0.0
312 12/29/07 7:00 AM Choate 12AA 3 Assabet Valley 12R, MA y 0 2 0 2 2 2.0 Team Pittsburgh, PA 0 0 0 0 0 1.0
329 12/29/07 8:15 AM Choate 12AA 3 Northern Lights, CT y 0 0 0 0 0 1.0 East Coast Wizards, MA 3 0 0 3 2 2.0
352 12/29/07 10:30 AM Shelton -Lower 12AA 1 Connecticut Polar Bears y 2 0 0 2 1 1.0 Montgomery Blue Devils, MD 0 1 1 2 1 2.0
353 12/29/07 10:30 AM Shelton -Upper 12AA 1 Chicago Mission, IL y 2 2 2 6 2 3.0 Alaska Icebreakers 0 0 0 0 0 0.0
365 12/29/07 11:40 AM Shelton -Upper 12AA 2 MA Spitfires y 0 0 3 3 2 2.0 Minutemen Lady Flames, MA 0 0 0 0 0 1.0
377 12/29/07 12:50 PM Shelton -Upper 12AA 2 Excel Selects, PEI y 1 1 1 3 2 2.5 Assabet Valley 11R, MA 1 0 0 1 0 0.5
419 12/29/07 5:00 PM Choate 12AA 1 Alaska Icebreakers y 1 0 1 2 0 0.0 Connecticut Polar Bears 2 1 2 5 2 3.0
422 12/29/07 5:00 PM Yale 12AA 3 Team Pittsburgh, PA y 0 1 3 4 2 2.5 Lady Ducks, CA 0 0 1 1 0 0.5
432 12/29/07 6:15 PM Choate 12AA 2 Team Illinois y 0 0 0 0 0 1.0 MA Spitfires 0 1 0 1 2 2.0
435 12/29/07 6:15 PM Yale 12AA 3 Assabet Valley 12R, MA y 1 0 2 3 2 2.0 East Coast Wizards, MA 1 0 0 1 0 1.0
466 12/30/07 7:00 AM Choate 12AA P Chicago Mission, IL y 0 1 0 2 2 1.5 Team Pittsburgh, PA 0 1 0 1 0 1.5 SO
481 12/30/07 8:15 AM Choate 12AA P Excel Selects, PEI y 0 1 0 1   0.5 Assabet Valley 12R, MA 1 1 1 3   2.5
513 12/30/07 12:00 PM Choate 12AA P Chicago Mission, IL y 1 0 1 2   1.0 Assabet Valley 12R, MA 0 1 4 5   2.0
Division 1
Team  Game points Period points
Alaska Icebreakers 0 0.5
Chicago Mission, IL 8 10.5
Connecticut Polar Bears 4 6.0
Montgomery Blue Devils, MD 3 4.5
New Jersey Colonials 3 5.5
     
   
Division 2
Team  Game points Period points
Assabet Valley 11R, MA 5 6.5
Excel Selects, PEI 8 10.5
MA Spitfires 4 4.5
Minutemen Lady Flames, MA 3 5.5
Team Illinois 0 3.0
   
Division 3
Team  Game points Period points
Assabet Valley 12R, MA 8 9.5
East Coast Wizards, MA 4 5.5
Lady Ducks, CA 1 3.0
Northern Lights, CT 1 4.0
Team Pittsburgh, PA 6 8.0