Game Date  Time  Rink Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
9 12/27/08 7:00 AM Trinity 19A 1 Rhode Island Panthers y 0 0 1 1 0 0.5 South Shore Lady Hawks, MA 0 2 4 6 2 2.5
22 12/27/08 8:15 AM Trinity 19A 1 St. Louis Lady Blues, MO y 0 0 1 1 0 0.5 Stamford Spinnakers, CT 1 1 1 3 2 2.5
36 12/27/08 9:30 AM Trinity 19A 3 Boston Lady Terriers, MA y 0 0 0 0 0 1.0 Brewster Lady Bulldogs, NY 0 0 1 1 2 2.0
50 12/27/08 10:45 AM Trinity 19A 3 Colorado Selects y 0 0 0 0 0 1.0 NEWHL, NH 0 1 0 1 2 2.0
62 12/27/08 12:00 PM Trinity 19A 4 Charles River, Ma y 0 1 2 3 0 1.0 Assabet Valley, MA 2 4 0 6 2 2.0
75 12/27/08 1:15 PM Trinity 19A 4 Quarry Cats, NJ y 1 0 2 3 2 2.5 Washington Wild 0 0 0 0 0 0.5
88 12/27/08 2:30 PM Trinity 19A 2 Adirondack Northstars, NY y 0 0 2 2 0 1.0 Cape Cod Sharks, MA 3 1 1 5 2 2.0
101 12/27/08 3:45 PM Trinity 19A 2 Northwest Selects, OR y 0 0 0 0 0 0.0 Connecticut Polar Bears 1 1 2 4 2 3.0
116 12/27/08 5:00 PM Trinity 19A 1 South Shore Lady Hawks, MA y 1 2 1 4 2 2.5 St. Louis Lady Blues, MO 1 0 0 1 0 0.5
132 12/27/08 7:45 PM Taft Oden 19A 4 Washington Wild y 1 1 1 3 0 1.5 Charles River, Ma 0 1 3 4 2 1.5
149 12/27/08 7:50 PM South Windsor  19A 3 Brewster Lady Bulldogs, NY y 0 3 0 3 2 2.0 Colorado Selects 0 0 0 0 0 1.0
158 12/27/08 9:00 PM South Windsor  19A 2 Connecticut Polar Bears y 1 1 1 3 2 3.0 Adirondack Northstars, NY 0 0 0 0 0 0.0
171 12/28/08 7:00 AM Trinity 19A 4 NH Lady Monarchs y 1 0 0 1 0 0.5 Charles River, Ma 1 1 1 3 2 2.5
183 12/28/08 8:15 AM Trinity 19A 4 Washington Wild y 0 0 1 1 0 0.0 Assabet Valley, MA 2 2 2 6 2 3.0
197 12/28/08 9:30 AM Trinity 19A 2 Minuteman Lady Flames, MA y 1 1 0 2 2 2.5 Adirondack Northstars, NY 0 0 0 0 0 0.5
209 12/28/08 10:45 AM Trinity 19A 2 Connecticut Polar Bears y 1 3 0 4 2 2.0 Cape Cod Sharks, MA 0 0 1 1 0 1.0
220 12/28/08 12:00 PM Trinity 19A 1 St. Louis Lady Blues, MO y 0 0 1 1 0 1.0 Rhode Island Panthers 1 2 0 3 2 2.0
231 12/28/08 2:30 PM Trinity 19A 1 South Shore Lady Hawks, MA y 1 2 5 8 2 3.0 Stamford Spinnakers, CT 0 0 0 0 0 0.0
244 12/28/08 3:45 PM Trinity 19A 3 Colorado Selects y 0 0 0 0 0 1.0 Boston Lady Terriers, MA 1 0 0 1 2 2.0
256 12/28/08 5:00 PM Trinity 19A 3 Brewster Lady Bulldogs, NY y 1 0 1 2 2 2.0 NEWHL, NH 1 0 0 1 0 1.0
269 12/28/08 6:15 PM Trinity 19A 4 Quarry Cats, NJ y 0 0 0 0 1 1.5 NH Lady Monarchs 0 0 0 0 1 1.5
282 12/28/08 7:30PM Trinity 19A 2 Northwest Selects, OR y 1 0 1 2 0 1.0 Minuteman Lady Flames, MA 1 0 2 3 2 2.0
294 12/28/08 8:45 PM Trinity 19A 1 Stamford Spinnakers, CT y 1 1 1 3 0 1.0 Rhode Island Panthers 1 3 1 5 2 2.0
304 12/28/08 10:00 PM Trinity 19A 3 NEWHL, NH y 0 1 0 1 2 2.0 Boston Lady Terriers, MA 0 0 0 0 0 1.0
321 12/29/08 7:00 AM Trinity 19A 2 Cape Cod Sharks, MA y 2 2 0 4 2 2.5 Minuteman Lady Flames, MA 0 0 0 0 0 0.5
333 12/29/08 8:15 AM Trinity 19A 2 Adirondack Northstars, NY y 0 1 1 2 1 1.5 Northwest Selects, OR 0 1 1 2 1 1.5
346 12/29/08 9:30 AM Trinity 19A 4 Assabet Valley, MA y 1 3 2 6 2 3.0 NH Lady Monarchs 0 1 0 1 0 0.0
358 12/29/08 10:45 AM Trinity 19A 4 Charles River, Ma y 0 1 1 2 2 2.5 Quarry Cats, NJ 0 0 0 0 0 0.5
368 12/29/08 12:00 PM Trinity 19A CO Rhode Island Panthers y 2 0 0 2 2 1.5 Boston Lady Terriers, MA 0 0 1 1 0 1.5
379 12/29/08 1:15 PM Trinity 19A CO Brewster Lady Bulldogs, NY y 1 0 0 1 0 0.5 South Shore Lady Hawks, MA 1 1 2 4 2 2.5
392 12/29/08 2:30 PM Trinity 19A CO St. Louis Lady Blues, MO y 0 0 0 0 0 1.0 Colorado Selects 0 0 1 1 2 2.0
404 12/29/08 3:45 PM Trinity 19A CO NEWHL, NH y 1 4 1 6 2 2.5 Stamford Spinnakers, CT 0 0 1 1 0 0.5
417 12/29/08 5:00 PM Trinity 19A 2 Minuteman Lady Flames, MA y 1 1 2 4 2 2.5 Connecticut Polar Bears 1 0 0 1 0 0.5
431 12/29/08 6:15 PM Trinity 19A 2 Cape Cod Sharks, MA y 2 3 0 5 2 2.5 Northwest Selects, OR 0 0 0 0 0 0.5
447 12/29/08 7:50 PM South Windsor  19A 4 NH Lady Monarchs y 2 0 1 3 1 1.0 Washington Wild 0 1 2 3 1 2.0
456 12/29/08 9:00 PM South Windsor  19A 4 Assabet Valley, MA y 0 0 0 0 1 1.5 Quarry Cats, NJ 0 0 0 0 1 1.5
470 12/30/08 7:00 AM Trinity 19A SF1 South Shore Lady Hawks, MA y 1 0 2 3   2.0 Brewster Lady Bulldogs, NY 1 0 1 2   1.0
482 12/30/08 8:15 AM Trinity 19A SF2 Connecticut Polar Bears y 0 1 0 1   2.0 Assabet Valley, MA 0 0 0 0   1.0
509 12/30/08 12:50 PM Newington Blue 19A FINAL South Shore Lady Hawks, MA y 1 0 0 1   1.5 Connecticut Polar Bears 0 0 2 2   1.5
   
Division 1  
Teams Game points Period Points  
Rhode Island Panthers 6.0 6.0  
South Shore Lady Hawks, MA 8.0 10.5  
St. Louis Lady Blues, MO 0.0 3.0  
Stamford Spinnakers, CT 2.0 4.0  
       
       
       
       
   
Division 2  
Teams Game points Period Points  
Adirondack Northstars, NY 1.0 3.0  
Cape Cod Sharks, MA 6.0 8.0  
Connecticut Polar Bears 6.0 8.5  
Minuteman Lady Flames, MA 6.0 7.5  
Northwest Selects, OR 1.0 3.0  
       
       
       
   
Division 3  
Teams Game points Period Points  
Boston Lady Terriers, MA 2.0 5.5  
Brewster Lady Bulldogs, NY 6.0 6.5  
Colorado Selects 2.0 5.0  
NEWHL, NH 6.0 7.5  
       
       
       
       
   
Division 4  
Teams Game points Period Points  
Assabet Valley, MA 7.0 9.5  
Charles River, Ma 6.0 7.5  
NH Lady Monarchs 2.0 3.0  
Quarry Cats, NJ 4.0 6.0  
Washington Wild 1.0 4.0