Division 12-AA Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
1 MYHA Blue Devils, MD y 0 0 0 0 0 0.0 Assabet Valley, MA Red Major 1 1 4 6 2 3.0
2 Vermont Stars y 0 2 0 2 1 1.0 Assabet Valley, MA Red Minor 1 0 1 2 1 2.0
3 Middlesex Islanders, MA y 1 0 0 1 0 0.5 Buffalo Bison, NY 2 0 1 3 2 2.5
1 East Coast Wizards, MA y 1 0 4 5 2 2.5 MYHA Blue Devils, MD 0 0 0 0 0 0.5
1 Assabet Valley, MA Red Major y 1 1 2 4 2 3.0 Chicago Mission, IL 0 0 0 0 0 0.0
2 Charles River, MA y 3 2 1 6 2 3.0 Vermont Stars 0 1 0 1 0 0.0
2 Assabet Valley, MA Red Minor y 0 1 2 3 2 2.5 Anaheim Lady Ducks, CA 0 0 1 1 0 0.5
3 MA Spitfires y 1 1 1 3 1 1.5 Middlesex Islanders, MA 2 1 0 3 1 1.5
3 Buffalo Bison, NY y 0 1 0 1 0 0.5 North Shore Vipers, MA 2 1 2 5 2 2.5
2 Charles River, MA y 1 0 3 4 2 2.5 Connecticut Northern Lights 0 0 0 0 0 0.5
3 MA Spitfires y 1 0 3 4 0 1.0 Bay State Breakers, MA 1 1 3 5 2 2.0
1 East Coast Wizards, MA y 1 0 0 1 0 1.0 Mid-Fairfield CT Stars 0 4 1 5 2 2.0
2 Connecticut Northern Lights y 0 0 0 0 1 1.5 Assabet Valley, MA Red Minor 0 0 0 0 1 1.5
2 Vermont Stars y 0 0 0 0 0 0.0 Anaheim Lady Ducks, CA 2 3 3 8 2 3.0
3 Bay State Breakers, MA y 0 0 3 3 1 1.0 Buffalo Bison, NY 1 1 1 3 1 2.0
3 Middlesex Islanders, MA y 1 3 0 4 2 2.5 North Shore Vipers, MA 0 2 0 2 0 0.5
1 Mid-Fairfield CT Stars y 0 2 1 3 2 2.5 Assabet Valley, MA Red Major 0 1 0 1 0 0.5
1 MYHA Blue Devils, MD y 0 0 0 0 0 0.5 Chicago Mission, IL 1 1 0 2 2 2.5
3 North Shore Vipers, MA y 0 2 0 2 0 1.0 Bay State Breakers, MA 2 0 2 4 2 2.0
3 Buffalo Bison, NY y 0 3 1 4 2 2.0 MA Spitfires 2 0 0 2 0 1.0
1 Assabet Valley, MA Red Major y 0 0 0 0 0 1.0 East Coast Wizards, MA 0 2 0 2 2 2.0
1 Chicago Mission, IL y 0 0 0 0 0 0.5 Mid-Fairfield CT Stars 0 2 1 3 2 2.5
2 Anaheim Lady Ducks, CA y 0 0 1 1 2 2.0 Connecticut Northern Lights 0 0 0 0 0 1.0
2 Assabet Valley, MA Red Minor y 0 0 0 0 0 1.0 Charles River, MA 0 1 0 1 2 2.0
3 Bay State Breakers, MA y 2 2 0 4 2 2.5 Middlesex Islanders, MA 0 1 0 1 0 0.5
3 North Shore Vipers, MA y 2 1 0 3 2 1.5 MA Spitfires 0 2 0 2 0 1.5
1 Mid-Fairfield CT Stars y 0 1 1 2 2 2.0 MYHA Blue Devils, MD 0 1 0 1 0 1.0
1 Chicago Mission, IL y 0 0 0 0 0 0.0 East Coast Wizards, MA 1 2 3 6 2 3.0
2 Connecticut Northern Lights y 0 1 0 1 2 2.0 Vermont Stars 0 0 0 0 0 1.0
2 Anaheim Lady Ducks, CA y 1 2 0 3 0 1.0 Charles River, MA 1 2 2 5 2 2.0
Semi 1 Bay State Breakers, MA y 4 0 3 7     Charles River, MA 1 0 0 1    
Semi 2 Mid-Fairfield CT Stars y 1 1 0 2     East Coast Wizards, MA 0 1 1 3     OT
Final Bay State Breakers, MA y 0 2 1 4     East Coast Wizards, MA 1 2 0 3     OT
Division 1
Team  Game points Period points
Assabet Valley, MA Red Major 4 7.5
Chicago Mission, IL 2 3.0
East Coast Wizards, MA 6 8.5
Mid-Fairfield CT Stars 8 9.0
MYHA Blue Devils, MD 0 2.0
     
   
Division 2
Team  Game points Period points
Anaheim Lady Ducks, CA 4 6.5
Assabet Valley, MA Red Minor 4 7.0
Charles River, MA 8 9.5
Connecticut Northern Lights 3 5.0
Vermont Stars 1 2.0
     
   
Division 3
Team  Game points Period points
Bay State Breakers, MA 7 7.5
Buffalo Bison, NY 5 7.0
MA Spitfires 1 5.0
Middlesex Islanders, MA 3 5.0
North Shore Vipers, MA 4 5.5