Division 14-AA Home Team UP 1st 2nd 3rd Home Score Game Points Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
1 Quakers, PA y 0 1 1 2 1 1.5 Team Illinois 1 1 0 2 1 1.5
2 Vermont Stars y 0 2 0 2 0 1.0 Charles River, MA   1 0 2 3 2 2.0
3 New Jersey Colonials y 0 1 0 1 0 1.0 Bay State Breakers, MA 0 1 1 2 2 2.0
1 North Shore Vipers, MA y 0 0 1 1 0 1.0 Mid-Fairfield CT Stars 1 2 0 3 2 2.0
3 Connecticut Northern Lights y 1 2 1 4 2 3.0 Princeton Tiger Lilies, NJ 0 0 0 0 0 0.0
1 Anaheim Lady Ducks, CA y 0 0 0 0 0 1.0 MA Spitfires  3 0 0 3 2 2.0
2 Brampton Canadettes, ON y 0 0 0 0 0 0.5 Team Pittsburgh, PA 2 0 1 3 2 2.5
2 Assabet Valley, MA Red Minor y 0 1 0 1 2 2.0 Connecticut Polar Bears 0 0 0 0 0 1.0
1 Quakers, PA y 0 0 0 0 0 0.0 Saugeen Maitland Lightning, ON 3 1 5 9 2 3.0
1 MA Spitfires  y 2 0 0 2 2 2.0 Mid-Fairfield CT Stars 0 0 0 0 0 1.0
1 Team Illinois y 1 1 0 2 2 2.5 North Shore Vipers, MA 0 0 0 0 0 0.5
3 Princeton Tiger Lilies, NJ y 0 0 0 0 0 0.0 New Jersey Colonials 2 1 1 4 2 3.0
3 Connecticut Northern Lights y 0 0 0 0 0 1.0 Nepean Wildcats, ON 0 1 0 1 2 2.0
3 Assabet Valley, MA Red Major y 0 0 1 1 0 1.5 Kanata Rangers, ON 0 2 0 2 2 1.5
2 Team Pittsburgh, PA y 2 2 3 7 2 3.0 Connecticut Polar Bears 0 0 0 0 0 0.0
2 Vermont Stars y 0 0 0 0 0 0.0 Colorado Select 1 1 2 4 2 3.0
2 Charles River, MA   y 0 0 0 0 0 0.0 Assabet Valley, MA Red Minor 2 4 2 8 2 3.0
3 Kanata Rangers, ON y 1 1 0 2 2 2.5 Connecticut Northern Lights 0 0 0 0 0 0.5
3 Bay State Breakers, MA y 3 2 3 8 2 3.0 Princeton Tiger Lilies, NJ 1 0 0 1 0 0.0
3 Nepean Wildcats, ON y 0 0 2 2 1 1.5 Assabet Valley, MA Red Major 0 0 2 2 1 1.5
2 Connecticut Polar Bears y 1 2 1 4 2 2.0 Charles River, MA   2 0 0 2 0 1.0
2 Colorado Select y 0 0 0 0 0 0.5 Brampton Canadettes, ON 0 1 2 3 2 2.5
2 Assabet Valley, MA Red Minor y 0 1 0 1 0 0.0 Team Pittsburgh, PA 2 2 2 6 2 3.0
1 Saugeen Maitland Lightning, ON y 1 1 2 4 2 3.0 Anaheim Lady Ducks, CA 0 0 1 1 0 0.0
1 Mid-Fairfield CT Stars y 1 1 0 2 2 2.0 Team Illinois 0 0 1 1 0 1.0
1 North Shore Vipers, MA y 0 0 0 0 0 1.0 MA Spitfires  0 2 0 2 2 2.0
3 New Jersey Colonials y 0 0 0 0 0 0.5 Kanata Rangers, ON 0 1 1 2 2 2.5
3 Bay State Breakers, MA y 0 0 0 0 0 1.0 Nepean Wildcats, ON 0 2 0 2 2 2.0
3 Assabet Valley, MA Red Major y 0 1 3 4 2 2.5 Connecticut Northern Lights 0 0 1 1 0 0.5
2 Brampton Canadettes, ON y 4 3 5 12 2 3.0 Vermont Stars 0 0 1 1 0 0.0
2 Connecticut Polar Bears y 0 0 1 1 1 1.5 Colorado Select 1 0 0 1 1 1.5
1 Mid-Fairfield CT Stars y 0 1 0 1 0 0.5 Saugeen Maitland Lightning, ON 1 1 2 4 2 2.5
1 Anaheim Lady Ducks, CA y 1 1 1 3 2 3.0 Quakers, PA 0 0 0 0 0 0.0
3 Kanata Rangers, ON y 0 2 0 2 2 2.0 Bay State Breakers, MA 0 0 0 0 0 1.0
3 Nepean Wildcats, ON y 2 1 1 4 2 3.0 New Jersey Colonials 0 0 0 0 0 0.0
3 Princeton Tiger Lilies, NJ y 0 0 0 0 0 0.0 Assabet Valley, MA Red Major 6 3 3 12 2 3.0
1 Saugeen Maitland Lightning, ON y 1 2 2 5 2 3.0 North Shore Vipers, MA 0 0 0 0 0 0.0
1 Team Illinois y 0 0 0 0 0 0.0 Anaheim Lady Ducks, CA 1 1 1 3 2 3.0
1 MA Spitfires  y 0 3 1 4 2 2.0 Quakers, PA 0 0 1 1 0 1.0
2 Colorado Select y 1 0 2 3 2 2.0 Assabet Valley, MA Red Minor 0 1 0 1 0 1.0
2 Charles River, MA   y 0 0 0 0 0 0.0 Brampton Canadettes, ON 1 2 3 6 2 3.0
2 Team Pittsburgh, PA y 2 5 4 11 2 3.0 Vermont Stars 0 0 0 0 0 0.0
QF1 Kanata Rangers, ON y 0 1 1 2     MA Spitfires  0 0 1 1     OT
QF2 Saugeen Maitland Lightning, ON y 0 0 2 2     Nepean Wildcats, ON 2 2 0 4    
QF3 Brampton Canadettes, ON y 0 0 0 0     Assabet Valley, MA Red Major 0 1 0 1    
QF4 Team Pittsburgh, PA y 0 4 0 4     Colorado Select 0 0 0 0    
SF1 Kanata Rangers, ON y 0 0 0 0     Nepean Wildcats, ON 0 2 0 2    
SF2 Assabet Valley, MA Red Major y 1 0 0 1     Team Pittsburgh, PA 0 0 0 0    
FINAL Nepean Wildcats, ON y 0 0 0 0     Assabet Valley, MA Red Major 0 1 0 1    
Division 1   Game Points Period Points
Anaheim Lady Ducks, CA   4.0 7.0
MA Spitfires    8.0 8.0
Mid-Fairfield CT Stars   4.0 5.5
North Shore Vipers, MA   0.0 2.5
Quakers, PA   1.0 2.5
Saugeen Maitland Lightning, ON   8.0 11.5
Team Illinois   3.0 5.0
Division 2   Game Points Period Points
Assabet Valley, MA Red Minor   4.0 6.0
Brampton Canadettes, ON   6.0 9.0
Charles River, MA     2.0 3.0
Colorado Select   5.0 7.0
Connecticut Polar Bears   3.0 4.5
Team Pittsburgh, PA   8.0 11.5
Vermont Stars   0.0 1.0
Division 3   Game Points Period Points
Assabet Valley, MA Red Major   5.0 8.5
Bay State Breakers, MA   4.0 7.0
Connecticut Northern Lights   2.0 5.0
Kanata Rangers, ON   8.0 8.5
Nepean Wildcats, ON   7.0 8.5
New Jersey Colonials   2.0 4.5
Princeton Tiger Lilies, NJ   0.0 0.0