Division 17-A Home Team UP 1st 2nd 3rd Home Score Game Points Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
1 Berkshire Bruins, MA y 0 0 0 0 0 1.0 Connecticut Northern Lights 0 0 1 1 2 2.0
1 Assabet Valley, MA Red Minor y 1 0 1 2 2 2.0 Troy-Albany Ice Cats, NY 1 0 0 1 0 1.0
1 Casco Bay, ME y 0 0 1 1 1 1.5 MA Spitfires  1 0 0 1 1 1.5
2 Edgewood Lady Hawks, RI y 1 1 1 3 2 2.5 Connecticut Polar Bears 0 0 1 1 0 0.5
2 Middlesex Islanders, MA y 1 1 2 4 2 2.5 Brewster Lady Bulldogs, NY 1 0 0 1 0 0.5
2 Lady Flames, MA y 0 1 1 2 2 2.5 Mamaroneck Tigers/Ice Cats 0 0 0 0 0 0.5
3 RI IXpress y 0 1 1 2 0 1.0 Lady Patriots, PA 1 1 1 3 2 2.0
3 Springfield Jr. Pics, MA y 0 0 0 0 0 1.0 Mid-Fairfield CT Stars 0 0 1 1 2 2.0
3 Seacoast Lightning, NH y 2 0 0 2 1 1.0 Rome Grizzlies, NY 0 1 1 2 1 2.0
1 Troy-Albany Ice Cats, NY y 0 2 0 2 0 1.0 MA Spitfires  2 0 1 3 2 2.0
1 Berkshire Bruins, MA y 0 1 1 2 2 2.0 Cornwall Typhoons, ON 1 0 0 1 0 1.0
1 Connecticut Northern Lights y 0 1 0 1 1 1.5 Casco Bay, ME 0 1 0 1 1 1.5
2 Connecticut Polar Bears y 2 0 1 3 1 1.5 Lady Flames, MA 1 0 2 3 1 1.5
2 Edgewood Lady Hawks, RI y 2 2 0 4 2 2.5 Team Illinois 1 1 0 2 0 0.5
2 Brewster Lady Bulldogs, NY y 2 0 0 2 2 2.0 Mamaroneck Tigers/Ice Cats 0 0 0 0 0 1.0
3 RI IXpress y 1 0 1 2 2 2.5 Lewiston Jr. Maineiacs, ME 0 0 0 0 0 0.5
3 Mid-Fairfield CT Stars y 0 1 1 2 2 2.5 Rome Grizzlies, NY 0 0 0 0 0 0.5
3 Lady Patriots, PA y 1 0 4 5 2 1.0 Seacoast Lightning, NH 2 1 0 3 0 2.0
2 Team Illinois y 1 0 1 2 2 2.5 Middlesex Islanders, MA 0 0 0 0 0 0.5
2 Lady Flames, MA y 0 0 1 1 2 2.0 Brewster Lady Bulldogs, NY 0 0 0 0 0 1.0
2 Mamaroneck Tigers/Ice Cats y 1 0 0 1 1 1.5 Connecticut Polar Bears 0 1 0 1 1 1.5
3 Lewiston Jr. Maineiacs, ME y 2 0 0 2 2 2.0 Springfield Jr. Pics, MA 1 0 0 1 0 1.0
3 Rome Grizzlies, NY y 0 0 0 0 0 0.0 Lady Patriots, PA 1 1 2 4 2 3.0
3 Seacoast Lightning, NH y 0 2 1 3 2 2.5 Mid-Fairfield CT Stars 0 0 0 0 0 0.5
1 Cornwall Typhoons, ON y 0 0 0 0 0 0.5 Assabet Valley, MA Red Minor 2 1 0 3 2 2.5
1 MA Spitfires  y 1 1 1 3 1 1.5 Connecticut Northern Lights 0 2 1 3 1 1.5
1 Casco Bay, ME y 0 1 0 1 0 1.0 Troy-Albany Ice Cats, NY 2 0 1 3 2 2.0
2 Middlesex Islanders, MA y 0 0 0 0 0 0.0 Edgewood Lady Hawks, RI 1 2 3 6 2 3.0
2 Mamaroneck Tigers/Ice Cats y 0 0 0 0 0 0.5 Team Illinois 0 2 1 3 2 2.5
3 Springfield Jr. Pics, MA y 3 0 0 3 0 1.5 RI IXpress 1 0 3 4 2 1.5
3 Rome Grizzlies, NY y 0 1 0 1 2 2.0 Lewiston Jr. Maineiacs, ME 0 0 0 0 0 1.0
1 Assabet Valley, MA Red Minor y 0 2 0 2 2 2.0 Berkshire Bruins, MA 0 0 0 0 0 1.0
1 MA Spitfires  y 1 1 0 2 1 1.5 Cornwall Typhoons, ON 1 1 0 2 1 1.5
3 Lewiston Jr. Maineiacs, ME y 0 0 0 0 0 0.5 Seacoast Lightning, NH 0 2 2 4 2 2.5
3 Lady Patriots, PA y 1 2 1 4 2 2.5 Springfield Jr. Pics, MA 1 0 0 1 0 0.5
3 Mid-Fairfield CT Stars y 2 1 2 5 2 2.5 RI IXpress 1 1 0 2 0 0.5
1 Cornwall Typhoons, ON y 2 0 1 3 2 2.5 Casco Bay, ME 0 0 0 0 0 0.5
1 Connecticut Northern Lights y 0 0 1 1 0 1.0 Assabet Valley, MA Red Minor 0 1 1 2 2 2.0
1 Troy-Albany Ice Cats, NY y 0 1 0 1 0 1.0 Berkshire Bruins, MA 1 1 0 2 2 2.0
2 Team Illinois y 0 0 1 1 0 1.5 Lady Flames, MA 0 2 0 2 2 1.5
2 Connecticut Polar Bears y 1 2 2 5 2 2.5 Middlesex Islanders, MA 0 1 2 3 0 0.5
2 Brewster Lady Bulldogs, NY y 1 0 2 3 2 2.0 Edgewood Lady Hawks, RI 0 1 0 1 0 1.0
QF1 Lady Patriots, PA y 2 0 1 3     MA Spitfires  1 0 1 2     OT
QF2 Assabet Valley, MA Red Minor y 1 1 0 2     Mid-Fairfield CT Stars  0 1 0 1    
QF3 Edgewood Lady Hawks, RI y 2 0 1 3     Seacoast Lightning, NH 0 1 1 2    
QF4 Lady Flames, MA y 2 1 1 4     Team Illinois 0 1 1 2    
SF1 Lady Patriots, PA y 1 0 1 2     Assabet Valley, MA Red Minor 0 0 0 0    
SF2 Edgewood Lady Hawks, RI y 0 0 1 1     Lady Flames, MA 0 2 0 2    
FINAL Lady Patriots, PA n       1     Lady Flames, MA       3    
Division 1   Game Points Period Points
Assabet Valley, MA Red Minor   8.0 8.5
Berkshire Bruins, MA   4.0 6.0
Casco Bay, ME   2.0 4.5
Connecticut Northern Lights   4.0 6.0
Cornwall Typhoons, ON   3.0 5.5
MA Spitfires    5.0 6.5
Troy-Albany Ice Cats, NY   2.0 5.0
Division 2   Game Points Period Points
Brewster Lady Bulldogs, NY   4.0 5.5
Connecticut Polar Bears   4.0 6.0
Edgewood Lady Hawks, RI   6.0 9.0
Lady Flames, MA   7.0 7.5
Mamaroneck Tigers/Ice Cats   1.0 3.5
Middlesex Islanders, MA   2.0 3.5
Team Illinois   4.0 7.0
Division 3   Game Points Period Points
Lady Patriots, PA   8.0 8.5
Lewiston Jr. Maineiacs, ME   2.0 4.0
Mid-Fairfield CT Stars   6.0 7.5
RI IXpress   4.0 5.5
Rome Grizzlies, NY   3.0 4.5
Seacoast Lightning, NH   5.0 8.0
Springfield Jr. Pics, MA   0.0 4.0