Division 17-AA Home Team UP 1st 2nd 3rd Home Score Game Points Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
1 Mid-Fairfield CT Stars y 3 0 1 4 2 2.5 Bay State Breakers, MA  0 0 0 0 0 0.5
2 Buffalo Bison, NY y 2 1 0 3 2 2.0 New Jersey Colonials 0 1 0 1 0 1.0
3 Connecticut Polar Bears y 0 1 0 1 2 2.0 Quakers, PA 0 0 0 0 0 1.0
4 Ohio Flames y 0 0 0 0 0 0.5 Charles River, MA 3 0 1 4 2 2.5
5 NAHA Red y 1 1 2 4 2 2.5 Wisconsin Wild 1 0 0 1 0 0.5
6 New Jersey Rockets y 0 0 0 0 0 0.5 MA Spitfires 0 1 3 4 2 2.5
7 Vermont Stars y 0 0 0 0 0 0.0 Assabet Valley, MA Red Major 3 4 2 9 2 3.0
1 Biddeford Lady Breakers, ME y 0 0 1 1 0 1.0 Mid-Fairfield CT Stars 0 0 3 3 2 2.0
1 Bay State Breakers, MA  y 2 1 1 4 2 3.0 Princeton Tiger Lilies, NJ 0 0 0 0 0 0.0
2 Colorado Select  y 2 1 1 4 2 2.0 Buffalo Bison, NY 0 1 1 2 0 1.0
2 New Jersey Colonials y 4 0 2 6 2 2.5 Rideau St. Lawrence, ON 0 0 0 0 0 0.5
3 Reston Raiders, VA y 0 0 0 0 0 0.0 Connecticut Polar Bears 1 2 2 5 2 3.0
3 Quakers, PA y 0 0 1 1 0 0.5 VOSHA Lady Coyotes, AZ 1 0 2 3 2 2.5
4 Alaska All-Stars  y 1 0 3 4 2 2.5 Ohio Flames 0 0 0 0 0 0.5
4 Charles River, MA y 2 0 0 2 0 0.5 Ontario Hockey Academy Mavericks 3 1 0 4 2 2.5
5 Team Pittsburgh, PA y 0 0 0 0 0 0.5 NAHA Red 2 1 0 3 2 2.5
5 Wisconsin Wild y 0 0 0 0 1 1.5 San Jose, CA 0 0 0 0 1 1.5
6 Sherbrooke TurboMax, QC y 2 4 0 6 2 2.5 New Jersey Rockets 0 0 0 0 0 0.5
6 MA Spitfires y 0 0 0 0 0 0.0 Anaheim Lady Ducks, CA 2 3 1 6 2 3.0
7 Honeybaked, MI y 0 1 1 2 2 2.5 Vermont Stars 0 0 0 0 0 0.5
7 Assabet Valley, MA Red Major y 4 0 3 7 2 2.5 Team Alaska 0 0 0 0 0 0.5
5 Wisconsin Wild y 0 0 0 0 0 1.0 Team Pittsburgh, PA 0 0 1 1 2 2.0
5 NAHA Red y 1 0 0 1 1 1.5 San Jose, CA 1 0 0 1 1 1.5
6 MA Spitfires y 0 0 1 1 0 0.0 Sherbrooke TurboMax, QC 1 2 2 5 2 3.0
6 New Jersey Rockets y 0 0 1 1 0 0.0 Anaheim Lady Ducks, CA 5 1 3 9 2 3.0
7 Assabet Valley, MA Red Major y 1 1 1 3 2 2.5 Honeybaked, MI 1 0 0 1 0 0.5
7 Vermont Stars y 1 0 1 2 0 1.0 Team Alaska 0 1 2 3 2 2.0
1 Bay State Breakers, MA  y 0 0 0 0 0 0.0 Biddeford Lady Breakers, ME 2 1 1 4 2 3.0
1 Mid-Fairfield CT Stars y 1 2 2 5 2 3.0 Princeton Tiger Lilies, NJ 0 0 1 1 0 0.0
2 New Jersey Colonials y 0 1 0 1 1 1.5 Colorado Select  0 1 0 1 1 1.5
2 Buffalo Bison, NY y 0 2 2 4 2 2.5 Rideau St. Lawrence, ON 0 0 0 0 0 0.5
3 Quakers, PA y 0 0 3 3 2 2.0 Reston Raiders, VA 0 0 2 2 0 1.0
3 Connecticut Polar Bears y 2 0 1 3 2 2.5 VOSHA Lady Coyotes, AZ 0 0 0 0 0 0.5
4 Charles River, MA y 0 0 0 0 0 0.5 Alaska All-Stars  1 0 1 2 2 2.5
4 Ohio Flames y 0 0 0 0 0 1.0 Ontario Hockey Academy Mavericks 0 1 0 1 2 2.0
5 San Jose, CA y 1 0 1 2 0 0.5 Team Pittsburgh, PA 2 1 1 4 2 2.5
6 Anaheim Lady Ducks, CA y 0 1 0 1 0 0.5 Sherbrooke TurboMax, QC 0 2 2 4 2 2.5
7 Team Alaska y 0 0 0 0 0 0.0 Honeybaked, MI 1 2 2 5 2 3.0
1 Princeton Tiger Lilies, NJ y 0 0 0 0 0 0.5 Biddeford Lady Breakers, ME 1 1 0 2 2 2.5
2 Rideau St. Lawrence, ON y 0 0 0 0 1 1.5 Colorado Select  0 0 0 0 1 1.5
3 VOSHA Lady Coyotes, AZ y 0 1 0 1 1 1.5 Reston Raiders, VA 0 0 1 1 1 1.5
4 Ontario Hockey Academy Mavericks y 0 0 1 1 1 1.5 Alaska All-Stars  1 0 0 1 1 1.5
CO Team Pittsburgh, PA y 0 0 2 2 2 1.5 New Jersey Rockets 0 1 0 1 0 1.5
CO Sherbrooke TurboMax, QC y 1 0 2 3 2 2.0 NAHA Red 1 0 0 1 0 1.0
CO San Jose, CA y 1 3 1 5 2 2.0 MA Spitfires 2 1 0 3 0 1.0
CO Anaheim Lady Ducks, CA y 2 4 2 8 2 3.0 Wisconsin Wild 0 1 1 2 0 0.0
CO Honeybaked, MI y 0 0 0 0 0 1.0 Buffalo Bison, NY 0 3 0 3 2 2.0
CO Biddeford Lady Breakers, ME y 0 1 1 2 1 1.5 Vermont Stars 1 0 1 2 1 1.5
CO Colorado Select  y 1 1 0 2 0 1.0 Mid-Fairfield CT Stars 3 1 0 4 2 2.0
CO Team Alaska y 0 0 0 0 1 1.5 New Jersey Colonials 0 0 0 0 1 1.5
CO Princeton Tiger Lilies, NJ y 0 0 0 0 0 0.0 Assabet Valley, MA Red Major 2 1 5 8 2 3.0
CO Rideau St. Lawrence, ON y 0 1 1 2 2 2.5 Bay State Breakers, MA  0 0 0 0 0 0.5
CO Reston Raiders, VA y 0 0 1 1 1 1.5 Ohio Flames 1 0 0 1 1 1.5
CO VOSHA Lady Coyotes, AZ y 0 1 0 1 0 1.5 Charles River, MA 0 0 2 2 2 1.5
CO Alaska All-Stars  y 0 0 0 0 0 0.5 Connecticut Polar Bears 1 1 0 2 2 2.5
CO Ontario Hockey Academy Mavericks y 2 1 1 4 2 3.0 Quakers, PA 0 0 0 0 0 0.0
QF1 Team Pittsburgh, PA y 1 0 0 1     Sherbrooke TurboMax, QC 0 1 1 2    
QF2 Assabet Valley, MA Red Major y 0 1 1 2     Mid-Fairfield CT Stars 1 0 0 1     OT
QF3 Ontario Hockey Academy Mavericks y 0 0 0 0     Anaheim Lady Ducks, CA 1 1 2 4    
QF4 Buffalo Bison, NY y 0 0 0 0     Connecticut Polar Bears 1 2 0 3    
SF1 Sherbrooke TurboMax, QC y 0 1 0 1     Assabet Valley, MA Red Major 0 1 0 1     OT
SF2 Anaheim Lady Ducks, CA y 0 0 0 0     Connecticut Polar Bears 1 1 0 2    
FINAL Assabet Valley, MA Red Major y 0 0 1 2     Connecticut Polar Bears 0 1 0 1     OT
Division 1   Game Points Period Points
Bay State Breakers, MA    2.0 4.0
Biddeford Lady Breakers, ME   5.0 8.0
Mid-Fairfield CT Stars   8.0 9.5
Princeton Tiger Lilies, NJ   0.0 0.5
       
       
       
Division 2   Game Points Period Points
Buffalo Bison, NY   6.0 7.5
Colorado Select    4.0 6.0
New Jersey Colonials   4.0 6.5
Rideau St. Lawrence, ON   3.0 5.0
       
       
       
Division 3   Game Points Period Points
Connecticut Polar Bears   8.0 10.0
Quakers, PA   2.0 3.5
Reston Raiders, VA   2.0 4.0
VOSHA Lady Coyotes, AZ   3.0 6.0
       
       
       
Division 4   Game Points Period Points
Alaska All-Stars    5.0 7.0
Charles River, MA   4.0 5.0
Ohio Flames   1.0 3.5
Ontario Hockey Academy Mavericks   7.0 9.0
       
       
       
Division 5   Game Points Period Points
NAHA Red   5.0 7.5
San Jose, CA   4.0 5.5
Team Pittsburgh, PA   6.0 6.5
Wisconsin Wild   1.0 3.0
       
       
       
Division 6   Game Points Period Points
Anaheim Lady Ducks, CA   6.0 9.5
MA Spitfires   2.0 3.5
New Jersey Rockets   0.0 2.5
Sherbrooke TurboMax, QC   8.0 10.0
       
       
       
Division 7   Game Points Period Points
Assabet Valley, MA Red Major   8.0 11.0
Honeybaked, MI   4.0 7.0
Team Alaska   3.0 4.0
Vermont Stars   1.0 3.0