Division 19-AA Home Team UP 1st 2nd 3rd Home Score Game Points Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
1 Minuteman Lady Flames, MA y 0 0 0 0 0 0.0 NAHA White 1 3 7 11 2 3.0
2 MA Spitfires y 0 0 0 0 0 1.0 Mid-Fairfield CT Stars 0 1 0 1 2 2.0
3 Middlesex Islanders, MA y 0 0 1 1 1 1.5 Troy-Albany Ice Cats, NY  0 1 0 1 1 1.5
3 Sound Shore Warriors, NY y 0 0 0 0 0 1.0 Woonsocket North Stars, RI 0 1 0 1 2 2.0
4 Vermont Stars y 0 0 1 1 0 0.5 Charles River, MA 0 1 2 3 2 2.5
4 Lady Islanders, NY y 0 2 0 2 2 1.5 Boston Shamrocks 1 0 0 1 0 1.5
5 The Force, MA y 0 0 0 0 0 0.5 Connecticut Polar Bears 4 1 0 5 2 2.5
5 New England Falcons, MA y 1 0 1 2 2 2.0 New Jersey Selects 0 1 0 1 0 1.0
1 NAHA White y 2 0 0 2 2 2.0 Buffalo Bison, NY 0 0 0 0 0 1.0
2 Assabet Valley, MA Red Major y 1 1 2 4 2 3.0 New Jersey Rockets 0 0 0 0 0 0.0
1 East Coast Wizards, MA y 0 2 1 3 2 2.5 New Hampshire Lady Monarchs 0 0 0 0 0 0.5
2 Woonsocket North Stars, RI y 0 1 0 1 2 2.0 Middlesex Islanders, MA 0 0 0 0 0 1.0
2 MA Spitfires y 0 1 0 1 1 1.5 Team Illinois 0 1 0 1 1 1.5
1 Minuteman Lady Flames, MA y 0 0 0 0 0 1.0 Chicago Young Americans, IL 0 1 0 1 2 2.0
3 Mid-Fairfield CT Stars y 0 0 0 0 0 0.5 Team Alaska 2 0 1 3 2 2.5
3 Team Pride, MA y 0 0 0 0 0 0.5 Sound Shore Warriors, NY 0 1 1 2 2 2.5
3 Troy-Albany Ice Cats, NY  y 0 3 3 6 2 2.0 Lakes Region Lakers, NH 2 0 1 3 0 1.0
4 Boston Shamrocks y 0 1 0 1 1 1.5 Vermont Stars 0 1 0 1 1 1.5
4 Team Pittsburgh, PA y 1 2 0 3 2 1.5 Lady Islanders, NY 1 0 1 2 0 1.5
4 Charles River, MA y 1 3 1 5 2 3.0 VOSHA Lady Coyotes, AZ 0 0 0 0 0 0.0
5 New Jersey Selects y 1 0 1 2 0 1.0 Alliance Girls College Prep, TX 0 1 2 3 2 2.0
5 The Force, MA y 1 0 0 1 0 1.0 New England Falcons, MA 0 1 2 3 2 2.0
3 Lakes Region Lakers, NH y 0 2 0 2 2 1.5 Woonsocket North Stars, RI 1 0 0 1 0 1.5
3 Sound Shore Warriors, NY y 2 0 2 4 2 2.5 Middlesex Islanders, MA 1 0 0 1 0 0.5
3 Team Pride, MA y 1 0 0 1 1 1.5 Troy-Albany Ice Cats, NY  1 0 0 1 1 1.5
4 VOSHA Lady Coyotes, AZ y 1 0 1 2 0 1.0 Boston Shamrocks 1 0 2 3 2 2.0
4 Lady Islanders, NY y 0 1 0 1 0 1.0 Vermont Stars 0 1 3 4 2 2.0
4 Team Pittsburgh, PA y 0 0 0 0 1 1.5 Charles River, MA 0 0 0 0 1 1.5
5 New England Falcons, MA y 0 0 0 0 0 0.0 Connecticut Polar Bears 1 4 1 6 2 3.0
5 Alliance Girls College Prep, TX y 1 1 1 3 2 3.0 The Force, MA 0 0 0 0 0 0.0
1 Chicago Young Americans, IL y 0 0 1 1 0 1.0 New Hampshire Lady Monarchs 2 1 0 3 2 2.0
1 NAHA White y 1 1 2 4 2 2.0 East Coast Wizards, MA 1 1 0 2 0 1.0
1 Buffalo Bison, NY y 0 1 2 3 2 2.5 Minuteman Lady Flames, MA 0 0 0 0 0 0.5
2 Team Illinois y 0 1 1 2 2 2.5 New Jersey Rockets 0 0 0 0 0 0.5
2 Mid-Fairfield CT Stars y 0 0 0 0 0 0.5 Assabet Valley, MA Red Major 0 1 1 2 2 2.5
2 Team Alaska y 0 0 0 0 0 0.5 MA Spitfires 0 1 1 2 2 2.5
3 Lakes Region Lakers, NH y 1 1 1 3 1 1.5 Team Pride, MA 1 2 0 3 1 1.5
4 VOSHA Lady Coyotes, AZ y 0 1 0 1 1 1.5 Team Pittsburgh, PA 0 0 1 1 1 1.5
5 New Jersey Selects y 0 1 0 1 2 2.0 The Force, MA 0 0 0 0 0 1.0
5 Connecticut Polar Bears y 4 1 1 6 2 2.5 Alliance Girls College Prep, TX 0 1 0 1 0 0.5
1 New Hampshire Lady Monarchs y 0 0 2 2 2 2.0 Buffalo Bison, NY 0 0 1 1 0 1.0
1 East Coast Wizards, MA y 0 1 1 2 2 2.0 Chicago Young Americans, IL 0 0 1 1 0 1.0
2 New Jersey Rockets y 1 0 1 2 1 1.5 Team Alaska 1 0 1 2 1 1.5
2 Assabet Valley, MA Red Major y 1 1 1 3 2 2.5 Team Illinois 0 0 1 1 0 0.5
5 Alliance Girls College Prep, TX y 1 0 2 3 2 2.5 New England Falcons, MA 0 0 1 1 0 0.5
4 Boston Shamrocks y 0 0 0 0 0 1.0 Team Pittsburgh, PA 0 1 0 1 2 2.0
5 Connecticut Polar Bears y 0 2 1 3 2 2.5 New Jersey Selects 0 0 0 0 0 0.5
4 Vermont Stars y 2 0 1 3 2 2.0 VOSHA Lady Coyotes, AZ 0 0 1 1 0 1.0
4 Charles River, MA y 0 2 1 3 2 2.5 Lady Islanders, NY 0 0 0 0 0 0.5
3 Woonsocket North Stars, RI y 1 1 1 3 2 3.0 Team Pride, MA 0 0 0 0 0 0.0
3 Middlesex Islanders, MA y 0 0 0 0 0 0.5 Lakes Region Lakers, NH 0 1 2 3 2 2.5
3 Troy-Albany Ice Cats, NY  y 0 0 0 0 0 1.0 Sound Shore Warriors, NY 1 0 0 1 2 2.0
1 Chicago Young Americans, IL y 0 0 0 0 0 0.0 NAHA White 1 1 2 4 2 3.0
1 New Hampshire Lady Monarchs y 0 0 5 5 2 2.0 Minuteman Lady Flames, MA 0 0 1 1 0 1.0
1 Buffalo Bison, NY y 0 0 0 0 0 1.0 East Coast Wizards, MA 0 0 1 1 2 2.0
2 Team Illinois y 1 2 0 3 2 2.5 Mid-Fairfield CT Stars 0 0 0 0 0 0.5
2 New Jersey Rockets y 0 0 0 0 0 0.5 MA Spitfires 0 1 1 2 2 2.5
2 Team Alaska y 0 0 0 0 0 0.5 Assabet Valley, MA Red Major 0 1 1 2 2 2.5
QF1 Charles River, MA y 0 0 2 2     Woonsocket North Stars, RI 0 0 0 0    
QF2 Connecticut Polar Bears y 0 1 2 3     Alliance Girls College Prep, TX 0 0 0 0    
QF3 NAHA White y 3 1 0 4     Sound Shore Warriors, NY 0 0 0 0    
QF4 Assabet Valley, MA Red Major y 0 1 0 1     East Coast Wizards, MA 0 0 0 0    
SF1 NAHA White y 0 1 0 1     Assabet Valley, MA Red Major 1 0 0 1     SO (2)
SF2 Charles River, MA y 0 1 0 1     Connecticut Polar Bears 0 3 1 4    
FINAL Assabet Valley, MA Red Major y 2 0 1 3     Connecticut Polar Bears 0 0 0 0    
Division 1   Game Points Period Points
Buffalo Bison, NY   2.0 5.5
Chicago Young Americans, IL   2.0 4.0
East Coast Wizards, MA   6.0 7.5
Minuteman Lady Flames, MA   0.0 2.5
NAHA White   8.0 10.0
New Hampshire Lady Monarchs   6.0 6.5
       
Division 2   Game Points Period Points
Assabet Valley, MA Red Major   8.0 10.5
MA Spitfires   5.0 7.5
Mid-Fairfield CT Stars   2.0 3.5
New Jersey Rockets   1.0 2.5
Team Alaska   3.0 5.0
Team Illinois   5.0 7.0
       
Division 3   Game Points Period Points
Middlesex Islanders, MA   1.0 3.5
Lakes Region Lakers, NH   5.0 6.5
Sound Shore Warriors, NY   6.0 8.0
Team Pride, MA   2.0 3.5
Troy-Albany Ice Cats, NY    4.0 6.0
Woonsocket North Stars, RI   6.0 8.5
       
Division 4   Game Points Period Points
Boston Shamrocks   3.0 6.0
Charles River, MA   7.0 9.5
Lady Islanders, NY   2.0 4.5
Team Pittsburgh, PA   6.0 6.5
Vermont Stars   5.0 6.0
VOSHA Lady Coyotes, AZ   1.0 3.5
       
Division 5   Game Points Period Points
Alliance Girls College Prep, TX   6.0 8.0
Connecticut Polar Bears   8.0 10.5
New England Falcons, MA   4.0 4.5
New Jersey Selects   2.0 4.5
The Force, MA   0.0 2.5