Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
14A 1 NJ Colonials y 1 1 0 2 1 1.5 East Coast Wizards Maj., MA 1 1 0 2 1 1.5
14A 1 Springfield Jr. Pics, MA y 1 1 1 3 2 3.0 Assabet Valley 14 White,MA 0 0 0 0 0 0.0
14A 2 Charles River 2's, MA y 0 0 0 0 0 0.5 Jersey Penguins, NJ 1 0 1 2 2 2.5
14A 2 Team Comcast y 1 1 0 2 2 2.0 Connecticut Polar Bears 1 0 0 1 0 1.0
14A 3 Maryland Monarchs y 2 2 0 4 2 2.5 Massachusetts Spitfires 0 1 0 1 0 0.5
14A 3 NH Lady Monarchs Y 1 0 1 2 2 2.0 Biddeford Breakers, ME 1 0 0 1 0 1.0
14A 4 East Coast Wizards Min., MA y 0 0 0 0 0 0.0 Maine Selects 2 1 2 5 2 3.0
14A 4 Rhode Island Panthers y 0 1 0 1 0 1.5 Charles River 1's, MA 0 0 3 3 2 1.5
14A 1 Assabet Valley 14 White,MA y 0 1 0 1 0 1.0 NJ Colonials 1 1 0 2 2 2.0
14A 2 MYHA, MD y 1 1 0 2 2 2.5 Charles River 2's, MA 0 0 0 0 0 0.5
14A 3 Minuteman Lady Flames, MA y 1 1 0 2 1 1.5 Maryland Monarchs 0 1 1 2 1 1.5
14A 4 Middlesex Islanders, MA y 1 2 0 3 1 1.5 East Coast Wizards Min., MA 2 1 0 3 1 1.5
14A 3 NH Lady Monarchs y 0 1 2 3 1 1.5 Massachusetts Spitfires 0 2 1 3 1 1.5
14A 4 Rhode Island Panthers y 0 2 0 2 2 1.5 Maine Selects 0 0 1 1 0 1.5
14A 1 Springfield Jr. Pics, MA y 0 1 1 2 2 2.0 East Coast Wizards Maj., MA 0 1 0 1 0 1.0
14A 2 Team Comcast y 2 3 3 8 2 3.0 Jersey Penguins, NJ 0 0 2 2 0 0.0
14A 3 Massachusetts Spitfires y 1 0 0 1 2 2.0 Biddeford Breakers, ME 0 0 0 0 0 1.0
14A 3 Minuteman Lady Flames, MA y 0 0 0 0 0 0.5 NH Lady Monarchs 0 1 1 2 2 2.5
14A 4 Maine Selects y 0 0 0 0 0 0.5 Charles River 1's, MA 0 3 3 6 2 2.5
14A 4 Middlesex Islanders, MA y 2 0 0 2 2 1.5 Rhode Island Panthers 0 1 0 1 0 1.5
14A 1 East Coast Wizards Maj., MA y 0 1 0 1 0 0.0 Assabet Valley 14 White,MA 2 2 2 6 2 3.0
14A 1 NJ Colonials y 0 0 0 0 1 1.5 Springfield Jr. Pics, MA 0 0 0 0 1 1.5
14A 2 Jersey Penguins, NJ y 0 0 0 0 0 0.5 Connecticut Polar Bears 1 1 0 2 2 2.5
14A 2 MYHA, MD y 0 2 0 2 1 1.0 Team Comcast 1 0 1 2 1 2.0
14A 4 Charles River 1's, MA y 1 0 2 3 2 2.5 East Coast Wizards Min., MA 0 0 0 0 0 0.5
14A 4 Maine Selects y 0 0 1 1 1 1.5 Middlesex Islanders, MA 0 1 0 1 1 1.5
14A 1 Springfield Jr. Pics, MA y 2 3 0 5 2 2.0 East Coast Wizards Maj., MA 1 0 2 3 0 1.0
14A 1 NJ Colonials y 0 0 0 0 0 1.0 Assabet Valley 14 White,MA 0 2 0 2 2 2.0
14A 2 Connecticut Polar Bears y 0 0 1 1 0 1.0 Charles River 2's, MA 2 1 0 3 2 2.0
14A 2 Jersey Penguins, NJ y 0 0 0 0 0 0.5 MYHA, MD 0 1 2 3 2 2.5
14A 3 Biddeford Breakers, ME y 1 0 3 4 2 1.5 Maryland Monarchs 1 1 0 2 0 1.5
14A 3 Massachusetts Spitfires y 0 1 1 2 0 1.0 Minuteman Lady Flames, MA 1 0 4 5 2 2.0
14A 4 East Coast Wizards Min., MA y 1 0 1 2 0 0.5 Rhode Island Panthers 1 2 2 5 2 2.5
14A 4 Charles River 1's, MA y 0 0 1 1 1 1.5 Middlesex Islanders, MA 0 0 1 1 1 1.5
14A 2 Connecticut Polar Bears y 0 0 1 1 0 1.0 MYHA, MD 0 0 2 2 2 2.0
14A 2 Charles River 2's, MA Y 0 0 0 0 0 1.0 Team Comcast 1 0 0 1 2 2.0
14A 3 Maryland Monarchs Y 1 0 0 1 0 0.5 NH Lady Monarchs 2 1 0 3 2 2.5
14A 3 Biddeford Breakers, ME Y 0 2 1 3 2 2.0 Minuteman Lady Flames, MA 0 0 1 1 0 1.0
14A S Springfield Jr. Pics, MA y 1 0 3 4 2 1.0 Charles River 1's, MA 2 1 0 3 0 2.0
14A S Team Comcast y 2 0 0 2 0 1.5 NH Lady Monarchs 1 0 2 3 2 1.5 OT
14A Championship Springfield Jr. Pics, MA y 0 1 1 2 2 2.0 NH Lady Monarchs 0 1 0 1 0 1.0 OT
Division 1
Team Game points Period points
Assabet Valley 14 White,MA 2 4.0 points will need to be updated
East Coast Wizards Maj., MA 1 3.5 manually due to seed round
NJ Colonials 4 5.0 for all teams in Div 1
Springfield Jr. Pics, MA 7 8.5
   
Division 2
Team Game points Period points
Connecticut Polar Bears 2 5.5
Charles River 2's, MA 2 4.0
Jersey Penguins, NJ 2 3.5
MYHA, MD 7 8.0
Team Comcast 7 9.0
   
Division 3
Team Game points Period points
Biddeford Breakers, ME 4 5.5
Maryland Monarchs 3 6.0
Massachusetts Spitfires 3 5.0
Minuteman Lady Flames, MA 3 5.0
NH Lady Monarchs 7 8.5
   
Division 4
Team Game points Period points
Charles River 1's, MA 7 8.0
East Coast Wizards Min., MA 1 2.5
Maine Selects 3 6.5
Middlesex Islanders, MA 5 6.0
Rhode Island Panthers 4 7.0