Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
14AA 1 Lady Ducks, CA y 1 1 1 3 2 2.0 Texas Attack  1 1 0 2 0 1.0
14AA 1 Team Pittsburgh, PA y 0 0 0 0 0 1.0 Connecticut Polar Bears 0 0 3 3 2 2.0
14AA 2 Assabet Valley 14 Red, MA y 1 0 0 1 2 2.0 Durham West Lightning, ON 0 0 0 0 0 1.0
14AA 2 Team Illinois y 0 0 0 0 0 0.0 NCCP Ottawa Capitals, ON 1 1 1 3 2 3.0
14AA 1 Alaska Firebirds y 1 0 3 4 2 2.5 Georgina Golden Hawks, ON 0 0 0 0 0 0.5
14AA 2 Madison Capitols, WI y 2 0 1 3 2 2.5 Northern Lights, CT 1 0 0 1 0 0.5
14AA 3 Assabet Valley 13 Red, MA y 0 0 1 1 2 2.0 Cal Selects 0 0 0 0 0 1.0
14AA 3 Cornwall Typhoons, ON y 0 0 2 2 1 1.5 Massachusetts Spitfires 1 0 1 2 1 1.5
14AA 3 Little Caesars, MI y 1 2 3 6 2 3.0 NE Junior Falcons, MA 0 0 0 0 0 0.0
14AA 4 Alaska Icebreakers y 1 0 1 2 2 2.5 Connecticut Stars 0 0 0 0 0 0.5
14AA 4 Heartland Select, IN y 0 0 2 2 2 1.5 Princeton Tiger Lilies, NJ 0 1 0 1 0 1.5
14AA 4 Chicago YA, IL y 0 2 1 3 2 2.5 San Jose Jr. Sharks, CA 0 0 0 0 0 0.5
14AA 1 Lady Ducks, CA y 1 0 2 3 2 2.0 Alaska Firebirds 0 2 0 2 0 1.0
14AA 2 Madison Capitols, WI y 0 0 0 0 0 0.0 Assabet Valley 14 Red, MA 2 1 1 4 2 3.0
14AA 3 Cornwall Typhoons, ON y 5 1 0 6 2 2.0 Assabet Valley 13 Red, MA 0 0 1 1 0 1.0
14AA 4 Heartland Select, IN y 0 0 0 0 0 0.0 Alaska Icebreakers 3 1 1 5 2 3.0
14AA 3 Massachusetts Spitfires y 1 2 1 4 2 3.0 NE Junior Falcons, MA 0 0 0 0 0 0.0
14AA 3 Assabet Valley 13 Red, MA y 0 0 1 1 1 1.5 Little Caesars, MI 0 0 1 1 1 1.5
14AA 3 Cal Selects y 0 0 0 0 0 0.5 Cornwall Typhoons, ON 0 1 2 3 2 2.5
14AA 4 Princeton Tiger Lilies, NJ y 1 0 2 3 2 2.5 San Jose Jr. Sharks, CA 0 0 0 0 0 0.5
14AA 4 Alaska Icebreakers y 0 0 1 1 1 1.5 Chicago YA, IL 0 1 0 1 1 1.5
14AA 4 Connecticut Stars y 0 0 2 2 0 1.0 Heartland Select, IN 1 2 0 3 2 2.0
14AA 1 Texas Attack  y 1 0 1 2 1 1.5 Connecticut Polar Bears 1 0 1 2 1 1.5
14AA 1 Alaska Firebirds y 2 0 0 2 2 2.0 Team Pittsburgh, PA 1 0 0 1 0 1.0
14AA 1 Georgina Golden Hawks, ON y 0 0 0 0 0 0.0 Lady Ducks, CA 4 3 1 8 2 3.0
14AA 2 Northern Lights, CT y 0 2 0 2 2 2.0 Team Illinois 0 1 0 1 0 1.0
14AA 2 NCCP Ottawa Capitals, ON y 0 0 0 0 0 0.5 Assabet Valley 14 Red, MA 0 1 1 2 2 2.5
14AA 2 Durham West Lightning, ON y 0 3 1 4 2 2.5 Madison Capitols, WI 0 0 0 0 0 0.5
14AA 3 NE Junior Falcons, MA y 0 1 0 1 0 0.5 Cal Selects 1 1 1 3 2 2.5
14AA 3 Little Caesars, MI y 0 1 2 3 2 2.5 Massachusetts Spitfires 0 0 0 0 0 0.5
14AA 4 San Jose Jr. Sharks, CA y 0 1 2 3 2 2.5 Connecticut Stars 0 0 0 0 0 0.5
14AA 4 Chicago YA, IL y 2 2 0 4 2 2.5 Princeton Tiger Lilies, NJ 0 0 0 0 0 0.5
14AA 1 Connecticut Polar Bears y 0 1 0 1 2 2.0 Georgina Golden Hawks, ON 0 0 0 0 0 1.0
14AA 1 Team Pittsburgh, PA y 0 0 4 4 2 1.5 Texas Attack  1 0 0 1 0 1.5
14AA 2 Team Illinois y 0 0 1 1 2 2.0 Durham West Lightning, ON 0 0 0 0 0 1.0
14AA 2 Northern Lights, CT y 0 0 0 0 0 0.0 NCCP Ottawa Capitals, ON 2 1 5 8 2 3.0
14AA 4 Princeton Tiger Lilies, NJ y 0 0 0 0 0 0.5 Alaska Icebreakers 1 4 0 5 2 2.5
14AA 4 San Jose Jr. Sharks, CA y 0 0 1 1 1 1.5 Heartland Select, IN 0 0 1 1 1 1.5
14AA 3 Massachusetts Spitfires y 1 0 1 2 2 2.5 Assabet Valley 13 Red, MA 0 0 0 0 0 0.5
14AA 4 Connecticut Stars y 0 0 0 0 0 0.5 Chicago YA, IL 4 0 2 6 2 2.5
14AA 3 NE Junior Falcons, MA y 0 0 0 0 0 0.0 Cornwall Typhoons, ON 2 1 1 4 2 3.0
14AA 3 Cal Selects y 0 0 1 1 2 2.0 Little Caesars, MI 0 0 0 0 0 1.0
14AA 2 Assabet Valley 14 Red, MA y 0 0 1 1 2 2.0 Team Illinois 0 0 0 0 0 1.0
14AA 2 Durham West Lightning, ON y 2 1 0 3 2 1.5 Northern Lights, CT 0 1 1 2 0 1.5
14AA 2 NCCP Ottawa Capitals, ON y 1 2 0 3 2 2.0 Madison Capitols, WI 0 0 2 2 0 1.0
14AA 1 Texas Attack  y 1 1 1 3 2 2.5 Alaska Firebirds 0 1 0 1 0 0.5
14AA 1 Connecticut Polar Bears y 3 0 2 5 2 2.0 Lady Ducks, CA 0 2 0 2 0 1.0
14AA 1 Georgina Golden Hawks, ON y 1 1 0 2 0 1.0 Team Pittsburgh, PA 0 3 3 6 2 2.0
14AA Q Cornwall Typhoons, ON y 1 3 0 4 2 2.0 Chicago YA, IL 1 0 0 1 0 1.0
14AA Q Alaska Icebreakers y 0 0 1 1 0 1.0 Little Caesars, MI 0 1 1 2 2 2.0
14AA Q Assabet Valley 14 Red, MA y 1 1 2 4 2 3.0 Lady Ducks, CA 0 0 1 1 0 0.0
14AA Q Connecticut Polar Bears Y 1 0 0 1 0 1.0 NCCP Ottawa Capitals, ON 0 1 1 2 2 2.0
14AA S Cornwall Typhoons, ON y 1 0 0 1 2 2.0 Assabet Valley 14 Red, MA 0 0 0 0 0 1.0
14AA S Little Caesars, MI y 2 0 1 3 2 1.5 NCCP Ottawa Capitals, ON 0 1 1 2 0 1.5
14AA Championship Cornwall Typhoons, ON y 0 3 0 3 2 2.0 Little Caesars, MI 0 0 0 0 0 1.0
Division 1
Team Game points Period points
Alaska Firebirds 4 6.0
Connecticut Polar Bears 7 7.5
Georgina Golden Hawks, ON 0 2.5
Lady Ducks, CA 6 8.0
Team Pittsburgh, PA 4 5.5
Texas Attack  3 6.5
   
Division 2
Team Game points Period points
Assabet Valley 14 Red, MA 8 9.5
Durham West Lightning, ON 4 6.0
Madison Capitols, WI 2 4.0
NCCP Ottawa Capitals, ON 6 8.5
Northern Lights, CT 2 4.0
Team Illinois 2 4.0
   
Division 3
Team Game points Period points
Assabet Valley 13 Red, MA 3 5.0
Cal Selects 4 6.0
Cornwall Typhoons, ON 7 9.0
Little Caesars, MI 5 8.0
Massachusetts Spitfires 5 7.5
NE Junior Falcons, MA 0 0.5
   
Division 4
Team Game points Period points
Alaska Icebreakers 7 9.5
Connecticut Stars 0 2.5
Heartland Select, IN 5 5.0
Chicago YA, IL 7 9.0
Princeton Tiger Lilies, NJ 2 5.0
San Jose Jr. Sharks, CA 3 5.0