Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
17AA 1 Assabet Valley Red, MA y 1 0 1 2 2 2.0 Connecticut Stars 0 1 0 1 0 1.0
17AA 1 Cleveland Sabres, OH y 0 0 0 0 0 0.5 Toronto Aeros, ON 2 0 1 3 2 2.5
17AA 2 Charles River, MA y 1 0 0 1 0 1.0 Colorado Select 0 1 1 2 2 2.0
17AA 2 Hamilton Hawks, ON y 2 1 1 4 2 3.0 Syracuse Stars, NY 1 0 0 1 0 0.0
17AA 3 Connecticut Polar Bears y 0 0 0 0 1 1.5 NEWHL Allstars, MA 0 0 0 0 1 1.5
17AA 3 Suffolk Pal, NY y 1 0 0 1 1 1.5 Team Florida 0 0 1 1 1 1.5
17AA 4 Little Caesars, MI y 0 1 2 3 2 2.5 NE Junior Falcons, MA 0 0 1 1 0 0.5
17AA 4 NJ Colonials y 0 2 1 3 1 2.0 San Jose Jr. Sharks, CA 2 1 0 3 1 1.0
17AA 5 Team Illinois y 1 2 2 5 2 3.0 Princeton Tiger Lilies, NJ 0 0 0 0 0 0.0
17AA 5 Massachusetts Spitfires y 0 0 0 0 0 0.0 NAHA Red, VT 2 3 1 6 2 3.0
17AA 6 Chicago YA, IL y 0 1 0 1 0 1.0 Drakkars PST, QC 1 0 2 3 2 2.0
17AA 6 Quaker Girls, PA y 0 3 3 6 2 2.5 Woonsocket North Stars, RI  0 1 0 1 0 0.5
17AA 7 Buffalo Bisons, NY y 1 1 1 3 2 3.0 Markham Stoufville, ON 0 0 0 0 0 0.0
17AA 7 NH Lady Monarchs y 1 0 0 1 1 1.5 Springfield Jr. Pics, MA 0 1 0 1 1 1.5
17AA 8 Seacoast Lightning, NH y 0 0 0 0 0 1.0 Victory Honda, MI 0 2 0 2 2 2.0
17AA 8 Whitby Wolves, ON y 1 0 0 1 0 0.5 Wisconsin Wild 1 1 1 3 2 2.5
17AA 1 Connecticut Stars y 0 0 1 1 2 2.0 Cal Selects 0 0 0 0 0 1.0
17AA 1 Cleveland Sabres, OH y 0 0 0 0 0 0.0 Assabet Valley Red, MA 5 3 1 9 2 3.0
17AA 2 Colorado Select y 0 2 2 4 1 2.0 Madison Capitols, WI 2 1 1 4 1 1.0
17AA 2 Hamilton Hawks, ON y 0 1 1 2 1 1.5 Charles River, MA 1 0 1 2 1 1.5
17AA 3 NEWHL Allstars, MA y 2 0 0 2 1 1.5 Oshawa Lady Generals, ON  1 1 0 2 1 1.5
17AA 3 Suffolk Pal, NY y 0 0 0 0 0 0.5 Connecticut Polar Bears 1 0 2 3 2 2.5
17AA 4 NE Junior Falcons, MA y 0 0 0 0 0 0.5 Markham Team Wailes, ON  0 2 1 3 2 2.5
17AA 4 NJ Colonials y 0 2 1 3 1 1.5 Little Caesars, MI 0 1 2 3 1 1.5
17AA 5 Princeton Tiger Lilies, NJ y 0 0 0 0 0 0.0 NCCP Ottawa Capitals, ON 1 1 3 5 2 3.0
17AA 5 Massachusetts Spitfires y 0 0 0 0 0 0.0 Team Illinois 1 1 1 3 2 3.0
17AA 6 Drakkars PST, QC y 2 1 1 4 2 2.5 MidCanada Wildcats, ON 2 0 0 2 0 0.5
17AA 6 Quaker Girls, PA y 0 1 0 1 1 1.5 Chicago YA, IL 0 0 1 1 1 1.5
17AA 7 Markham Stoufville, ON y 2 0 1 3 2 2.0 Michigan Capitals 2 0 0 2 0 1.0
17AA 7 NH Lady Monarchs y 0 0 0 0 0 0.0 Buffalo Bisons, NY 2 1 3 6 2 3.0
17AA 8 Victory Honda, MI y 0 1 1 2 0 0.5 Team PEI, PE 2 2 1 5 2 2.5
17AA 8 Whitby Wolves, ON y 1 0 1 2 1 2.0 Seacoast Lightning, NH 0 2 0 2 1 1.0
17AA 5 Team Illinois y 0 0 0 0 1 1.5 NAHA Red, VT 0 0 0 0 1 1.5
17AA 5 NCCP Ottawa Capitals, ON y 2 3 2 7 2 3.0 Massachusetts Spitfires 0 0 0 0 0 0.0
17AA 6 Chicago YA, IL y 1 0 1 2 2 2.0 Woonsocket North Stars, RI  0 1 0 1 0 1.0
17AA 6 MidCanada Wildcats, ON y 0 0 0 0 0 0.0 Quaker Girls, PA 1 1 2 4 2 3.0
17AA 7 Buffalo Bisons, NY y 2 1 1 4 2 2.5 Springfield Jr. Pics, MA 0 0 1 1 0 0.5
17AA 7 Michigan Capitals y 0 0 0 0 1 1.5 NH Lady Monarchs 0 0 0 0 1 1.5
17AA 8 Seacoast Lightning, NH y 1 0 0 1 0 1.0 Wisconsin Wild 1 1 0 2 2 2.0
17AA 8 Team PEI, PE y 0 0 3 3 2 1.5 Whitby Wolves, ON 1 0 0 1 0 1.5
17AA 1 Assabet Valley Red, MA y 0 0 2 2 1 1.5 Toronto Aeros, ON 1 0 1 2 1 1.5
17AA 1 Cal Selects y 2 1 0 3 2 2.5 Cleveland Sabres, OH 0 0 0 0 0 0.5
17AA 2 Charles River, MA y 0 1 1 2 2 2.0 Syracuse Stars, NY 0 1 0 1 0 1.0
17AA 2 Madison Capitols, WI y 0 1 0 1 0 1.0 Hamilton Hawks, ON 2 0 1 3 2 2.0
17AA 3 Connecticut Polar Bears y 1 1 0 2 2 2.5 Team Florida 0 0 0 0 0 0.5
17AA 3 Oshawa Lady Generals, ON  y 0 0 0 0 0 0.0 Suffolk Pal, NY 2 1 1 4 2 3.0
17AA 4 Little Caesars, MI y 2 0 0 2 1 1.5 San Jose Jr. Sharks, CA 1 1 0 2 1 1.5
17AA 4 Markham Team Wailes, ON  y 0 1 0 1 1 1.5 NJ Colonials 0 0 1 1 1 1.5
17AA 5 NAHA Red, VT y 0 0 1 1 1 1.5 NCCP Ottawa Capitals, ON 0 0 1 1 1 1.5
17AA 5 Princeton Tiger Lilies, NJ y 0 0 0 0 0 0.0 Massachusetts Spitfires 3 1 1 5 2 3.0
17AA 6 Woonsocket North Stars, RI  y 1 0 0 1 0 1.5 MidCanada Wildcats, ON 0 0 3 3 2 1.5
17AA 6 Drakkars PST, QC y 0 1 0 1 2 2.0 Quaker Girls, PA 0 0 0 0 0 1.0
17AA 7 Springfield Jr. Pics, MA y 1 1 0 2 0 1.5 Michigan Capitals 1 0 3 4 2 1.5
17AA 7 Markham Stoufville, ON y 1 2 3 6 2 3.0 NH Lady Monarchs 0 0 1 1 0 0.0
17AA 8 Wisconsin Wild y 1 0 0 1 0 1.0 Team PEI, PE 1 1 0 2 2 2.0
17AA 8 Victory Honda, MI y 0 1 2 3 2 2.5 Whitby Wolves, ON 0 0 0 0 0 0.5
17AA 1 Toronto Aeros, ON y 0 2 0 2 1 1.5 Cal Selects 0 1 1 2 1 1.5
17AA 1 Connecticut Stars y 3 1 1 5 2 2.0 Cleveland Sabres, OH 0 0 2 2 0 1.0
17AA 2 Syracuse Stars, NY y 0 0 0 0 0 0.5 Madison Capitols, WI 1 1 0 2 2 2.5
17AA 2 Colorado Select y 0 1 0 1 0 1.0 Hamilton Hawks, ON 2 0 2 4 2 2.0
17AA 3 Team Florida y 1 2 0 3 0 1.5 Oshawa Lady Generals, ON  1 0 3 4 2 1.5
17AA 3 NEWHL Allstars, MA y 1 1 3 5 2 2.5 Suffolk Pal, NY 1 0 0 1 0 0.5
17AA 4 San Jose Jr. Sharks, CA y 1 1 2 4 2 2.5 Markham Team Wailes, ON  0 1 0 1 0 0.5
17AA 4 NE Junior Falcons, MA y 0 1 0 1 0 1.0 NJ Colonials 0 2 0 2 2 2.0
17AA 8 Team PEI, PE y 1 2 0 3 2 1.5 Seacoast Lightning, NH 2 0 0 2 0 1.5
17AA 8 Wisconsin Wild y 0 2 1 3 2 2.5 Victory Honda, MI 0 1 0 1 0 0.5
17AA 7 Michigan Capitals y 0 0 0 0 0 0.5 Buffalo Bisons, NY 0 2 1 3 2 2.5
17AA 7 Springfield Jr. Pics, MA y 0 0 0 0 0 0.0 Markham Stoufville, ON 2 1 1 4 2 3.0
17AA 6 MidCanada Wildcats, ON y 0 0 0 0 0 0.5 Chicago YA, IL 1 1 0 2 2 2.5
17AA 6 Woonsocket North Stars, RI  y 0 0 0 0 0 0.5 Drakkars PST, QC 0 1 1 2 2 2.5
17AA 5 NCCP Ottawa Capitals, ON y 0 1 0 1 1 1.5 Team Illinois 0 0 1 1 1 1.5
17AA 5 NAHA Red, VT y 4 1 2 7 2 3.0 Princeton Tiger Lilies, NJ 0 0 0 0 0 0.0
17AA 4 Markham Team Wailes, ON  y 0 2 1 3 2 2.0 Little Caesars, MI 1 0 0 1 0 1.0
17AA 4 San Jose Jr. Sharks, CA y 3 1 0 4 1 1.0 NE Junior Falcons, MA 1 2 1 4 1 2.0
17AA 3 Oshawa Lady Generals, ON  y 0 0 0 0 0 0.0 Connecticut Polar Bears 1 3 2 6 2 3.0
17AA 3 Team Florida y 0 0 0 0 0 1.0 NEWHL Allstars, MA 0 0 2 2 2 2.0
17AA 2 Madison Capitols, WI y 0 0 0 0 0 1.0 Charles River, MA 0 0 1 1 2 2.0
17AA 2 Syracuse Stars, NY y 1 0 0 1 0 1.5 Colorado Select 0 3 0 3 2 1.5
17AA 1 Cal Selects y 1 0 0 1 0 1.5 Assabet Valley Red, MA 0 2 0 2 2 1.5
17AA 1 Toronto Aeros, ON y 1 1 2 4 2 3.0 Connecticut Stars 0 0 0 0 0 0.0
17AA Q Team PEI, PE y 0 0 0 0 0 0.5 Buffalo Bisons, NY 1 1 0 2 2 2.5
17AA Q Drakkars PST, QC y 0 0 0 0 0 0.5 NAHA Red, VT 1 1 0 2 2 2.5
17AA Q NJ Colonials Y 0 0 0 0 0 0.0 Connecticut Polar Bears 1 3 1 5 2 3.0
17AA Q Hamilton Hawks, ON y 0 1 0 1 0 0.0 Assabet Valley Red, MA 1 2 1 4 2 3.0
17AA S Buffalo Bisons, NY y 1 1 1 3 2 2.0 NAHA Red, VT 0 1 1 2 0 1.0 OT
17AA S Assabet Valley Red, MA y 0 0 2 2 2 2.0 Connecticut Polar Bears 0 0 0 0 0 1.0
17AA Championship Buffalo Bisons, NY y 0 0 3 3 2 1.5 Assabet Valley Red, MA 0 1 0 1 0 1.5 OT
Division 1
Team Game points Period points
Assabet Valley Red, MA 7 8.0
Cal Selects 3 6.5
Cleveland Sabres, OH 0 2.0
Connecticut Stars 4 5.0
Toronto Aeros, ON 6 8.5
   
Division 2
Team Game points Period points
Charles River, MA 5 6.5
Colorado Select 5 6.5
Hamilton Hawks, ON 7 8.5
Madison Capitols, WI 3 5.5
Syracuse Stars, NY 0 3.0
   
Division 3
Team Game points Period points
Connecticut Polar Bears 7 9.5
NEWHL Allstars, MA 6 7.5
Oshawa Lady Generals, ON  3 3.0
Suffolk Pal, NY 3 5.5
Team Florida 1 4.5
   
Division 4
Team Game points Period points
Little Caesars, MI 4 6.5
Markham Team Wailes, ON  5 6.5
NE Junior Falcons, MA 1 4.0
NJ Colonials 5 7.0
San Jose Jr. Sharks, CA 5 6.0
   
Division 5
Team Game points Period points
Massachusetts Spitfires 2 3.0
NAHA Red, VT 6 9.0