Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
19A 1 NE Junior Falcons, MA y 2 0 0 2 2 2.0 North Shore Vipers 1 0 0 1 0 1.0
19A 1 Cape Cod Sharks, MA y 0 1 0 1 0 1.5 MYHA, MD 2 0 0 2 2 1.5
19A 2 Connecticut Polar Bears y 0 1 1 2 0 1.5 NW Selects, OR 0 3 0 3 2 1.5
19A 2 Susquehanna Rapids, MD y 1 0 0 1 0 0.5 Maine Selects 2 0 2 4 2 2.5
19A 1 Stamford Spinnakers, CT y 1 1 1 3 0 0.5 MYHA, MD 2 2 1 5 2 2.5
19A 2 Rhode Island Panthers y 1 1 2 4 1 1.5 Connecticut Polar Bears 1 1 2 4 1 1.5
19A 1 North Shore Vipers y 0 1 1 2 0 0.0 Boston Lady Terriers, MA 3 3 3 9 2 3.0
19A 1 Cape Cod Sharks, MA y 0 0 0 0 0 0.0 NE Junior Falcons, MA 1 1 2 4 2 3.0
19A 1 North Shore Vipers y 2 1 0 3 0 1.0 Stamford Spinnakers, CT 0 2 2 4 2 2.0
19A 2 NW Selects, OR y 0 0 0 0 0 1.0 Maine Selects 1 0 0 1 2 2.0
19A 2 Rhode Island Panthers y 2 3 4 9 2 3.0 Susquehanna Rapids, MD 0 0 0 0 0 0.0
19A 1 Boston Lady Terriers, MA y 1 1 1 3 2 2.5 NE Junior Falcons, MA 0 1 0 1 0 0.5
19A 1 Stamford Spinnakers, CT y 0 0 1 1 1 1.5 Cape Cod Sharks, MA 0 0 1 1 1 1.5
19A 2 Susquehanna Rapids, MD y 0 0 0 0 0 0.5 NW Selects, OR 0 1 2 3 2 2.5
19A 2 NW Selects, OR y 1 0 0 1 0 1.0 Rhode Island Panthers 1 0 1 2 2 2.0
19A 2 Maine Selects y 0 1 0 1 0 1.0 Connecticut Polar Bears 2 1 0 3 2 2.0
19A 1 NE Junior Falcons, MA y 0 0 0 0 1 1.5 Stamford Spinnakers, CT 0 0 0 0 1 1.5
19A 1 MYHA, MD y 0 0 0 0 0 0.5 Boston Lady Terriers, MA 2 2 0 4 2 2.5
19A 2 Maine Selects y 0 1 0 1 0 0.0 Rhode Island Panthers 1 3 1 5 2 3.0
19A 2 Connecticut Polar Bears y 1 2 1 4 2 3.0 Susquehanna Rapids, MD 0 0 0 0 0 0.0
19A 1 Boston Lady Terriers, MA y 1 1 0 2 2 2.0 Cape Cod Sharks, MA 0 0 1 1 0 1.0
19A 1 MYHA, MD y 2 1 1 4 2 3.0 North Shore Vipers 0 0 0 0 0 0.0
19A P Boston Lady Terriers, MA y 1 0 3 4 2 2.0 Connecticut Polar Bears 1 0 2 3 0 1.0 OT
19A P Rhode Island Panthers y 1 0 0 1 0 1.0 MYHA, MD 2 0 0 2 2 2.0
19A Championship MYHA, MD y 1 1 1 3 2 2.5 Boston Lady Terriers, MA 0 0 1 1 0 0.5
Division 1
Team Game points Period points
Boston Lady Terriers, MA 8 10.0
Cape Cod Sharks, MA 1 4.0
MYHA, MD 6 7.5
NE Junior Falcons, MA 5 7.0
North Shore Vipers 0 2.0
Stamford Spinnakers, CT 4 5.5
   
Division 2
Team Game points Period points
Maine Selects 4 5.5
Connecticut Polar Bears 5 8.0
NW Selects, OR 4 6.0
Rhode Island Panthers 7 9.5
Susquehanna Rapids, MD 0 1.0