Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
19AA 1 Assabet Red Major, MA y 1 0 4 5 2 1.5 Michigan Icebreakers 1 1 0 2 0 1.5
19AA 2 Cal Selects y 2 1 1 4 1 1.5 Chelmsford Lions, MA 1 2 1 4 1 1.5
19AA 2 Colorado Select y 0 1 1 2 0 1.0 Little Caesars, MI 0 1 2 3 2 2.0
19AA 1 Team Illinois y 2 1 0 3 2 2.0 NorthStars, AK 0 0 1 1 0 1.0
19AA 3 Troy Albany Ice Cats, NY y 0 1 0 1 0 0.0 Whitby Wolves, ON 1 3 1 5 2 3.0
19AA 3 Pacific Steelers, BC y 0 0 0 0 0 0.5 NAHA White, VT 2 2 0 4 2 2.5
19AA 4 Assabet Red Minor,  MA y 1 1 0 2 2 2.0 Charles River, MA 0 0 1 1 0 1.0
19AA 5 Brewster Bulldogs, NY y 0 0 0 0 0 0.0 Connecticut Stars 1 2 2 5 2 3.0
19AA 5 New Jersey Rockets y 1 1 0 2 1 2.0 Ridley College Tigers, ON 0 0 2 2 1 1.0
19AA 4 Cornwall Jr Typhoons, ON y 1 1 1 3 2 2.5 San Jose Jr. Sharks, CA 1 0 0 1 0 0.5
19AA 6 Cape Cod Sharks W, MA y 1 1 0 2 0 1.0 Chicago YA, IL 1 1 1 3 2 2.0
19AA 6 NH Lady Monarchs y 0 0 0 0 0 0.0 Connecticut Polar Bears 1 3 4 8 2 3.0
19AA 1 Michigan Icebreakers y 0 0 0 0 0 0.5 Team Illinois 1 1 0 2 2 2.5
19AA 2 Chelmsford Lions, MA y 0 3 1 4 2 2.5 Syracuse Stars, NY 0 0 0 0 0 0.5
19AA 2 Colorado Select y 1 2 1 4 2 2.0 Cal Selects 0 0 3 3 0 1.0
19AA 3 Troy Albany Ice Cats, NY y 0 0 0 0 0 1.0 Pacific Steelers, BC 0 1 0 1 2 2.0
19AA 3 NAHA White, VT y 1 4 1 6 2 2.5 Wisconsin Wild  0 0 1 1 0 0.5
19AA 4 Charles River, MA y 2 1 0 3 2 2.5 Sound Shore Warriors, NY 0 0 0 0 0 0.5
19AA 4 Cornwall Jr Typhoons, ON y 0 0 1 1 2 2.0 Assabet Red Minor,  MA 0 0 0 0 0 1.0
19AA 5 Connecticut Stars y 1 2 1 4 2 2.0 The Force, MA 1 0 1 2 0 1.0
19AA 5 New Jersey Rockets y 1 0 0 1 2 2.0 Brewster Bulldogs, NY 0 0 0 0 0 1.0
19AA 6 Chicago YA, IL y 0 0 1 1 2 2.0 Princeton Tiger Lilies, NJ 0 0 0 0 0 1.0
19AA 6 NH Lady Monarchs y 0 1 0 1 0 0.0 Cape Cod Sharks W, MA 3 2 3 8 2 3.0
19AA 4 Assabet Red Minor,  MA y 0 2 3 5 2 2.5 San Jose Jr. Sharks, CA 0 0 0 0 0 0.5
19AA 4 Sound Shore Warriors, NY y 1 0 0 1 0 0.0 Cornwall Jr Typhoons, ON 2 1 3 6 2 3.0
19AA 5 Brewster Bulldogs, NY y 0 0 0 0 0 0.0 Ridley College Tigers, ON 3 2 2 7 2 3.0
19AA 3 Wisconsin Wild  y 0 2 2 4 2 2.5 Troy Albany Ice Cats, NY 0 0 0 0 0 0.5
19AA 5 The Force, MA y 0 0 0 0 0 0.5 New Jersey Rockets 0 1 1 2 2 2.5
19AA 6 Princeton Tiger Lilies, NJ y 0 4 2 6 2 2.0 NH Lady Monarchs 1 0 0 1 0 1.0
19AA 2 Syracuse Stars, NY y 1 0 2 3 2 2.0 Colorado Select 0 2 0 2 0 1.0
19AA 1 NorthStars, AK y 0 1 0 1 0 0.0 Assabet Red Major, MA 2 2 2 6 2 3.0
19AA 6 Cape Cod Sharks W, MA y 0 1 0 1 1 1.5 Connecticut Polar Bears 0 1 0 1 1 1.5
19AA 2 Cal Selects y 1 0 2 3 2 2.5 Little Caesars, MI 0 0 1 1 0 0.5
19AA 4 San Jose Jr. Sharks, CA y 1 0 0 1 1 1.5 Sound Shore Warriors, NY 1 0 0 1 1 1.5
19AA 4 Charles River, MA y 0 0 0 0 0 0.5 Cornwall Jr Typhoons, ON 3 0 3 6 2 2.5
19AA 3 Whitby Wolves, ON y 2 1 2 5 2 3.0 Wisconsin Wild  0 0 1 1 0 0.0
19AA 3 NAHA White, VT y 2 1 1 4 2 3.0 Troy Albany Ice Cats, NY 0 0 0 0 0 0.0
19AA 5 Ridley College Tigers, ON y 2 1 1 4 2 3.0 The Force, MA 0 0 0 0 0 0.0
19AA 5 Connecticut Stars y 1 0 0 1 1 1.5 New Jersey Rockets 0 0 1 1 1 1.5
19AA 6 Connecticut Polar Bears y 2 0 1 3 2 2.0 Princeton Tiger Lilies, NJ 0 0 1 1 0 1.0
19AA 6 Chicago YA, IL y 2 1 0 3 2 2.0 NH Lady Monarchs 0 1 0 1 0 1.0
19AA 1 Team Illinois y 1 0 0 1 1 1.5 Assabet Red Major, MA 0 0 1 1 1 1.5
19AA 1 Michigan Icebreakers y 0 0 1 1 2 2.0 NorthStars, AK 0 0 0 0 0 1.0
19AA 2 Little Caesars, MI y 0 1 0 1 1 1.5 Syracuse Stars, NY 0 1 0 1 1 1.5
19AA 3 Pacific Steelers, BC y 0 0 0 0 0 0.5 Whitby Wolves, ON 1 0 1 2 2 2.5
19AA 2 Chelmsford Lions, MA y 0 0 0 0 0 1.0 Colorado Select 0 1 0 1 2 2.0
19AA 5 The Force, MA y 1 1 0 2 1 1.5 Brewster Bulldogs, NY 0 1 1 2 1 1.5
19AA 5 Ridley College Tigers, ON y 0 2 0 2 2 1.5 Connecticut Stars 0 0 1 1 0 1.5
19AA 6 Princeton Tiger Lilies, NJ y 2 2 1 5 2 3.0 Cape Cod Sharks W, MA 1 0 0 1 0 0.0
19AA 6 Connecticut Polar Bears y 0 0 0 0 1 1.5 Chicago YA, IL 0 0 0 0 1 1.5
19AA 1 Assabet Red Major, MA y 0 2 1 3 2 2.5 NorthStars, AK 0 0 0 0 0 0.5
19AA 1 Team Illinois y 3 0 0 3 0 1.0 Michigan Icebreakers 0 2 2 4 2 2.0
19AA 2 Syracuse Stars, NY y 0 0 0 0 0 0.5 Cal Selects 2 2 0 4 2 2.5
19AA 2 Little Caesars, MI y 0 0 0 0 0 0.0 Chelmsford Lions, MA 2 1 1 4 2 3.0
19AA 3 Wisconsin Wild  y 0 0 0 0 1 1.5 Pacific Steelers, BC 0 0 0 0 1 1.5
19AA 3 Whitby Wolves, ON y 1 0 0 1 0 0.5 NAHA White, VT 1 1 1 3 2 2.5
19AA 4 Sound Shore Warriors, NY y 0 0 0 0 0 0.5 Assabet Red Minor,  MA 0 1 2 3 2 2.5
19AA 4 San Jose Jr. Sharks, CA y 0 2 2 4 2 2.0 Charles River, MA 1 0 1 2 0 1.0
19AA Q Ridley College Tigers, ON y 0 0 1 1 0 1.0 Chicago YA, IL 0 0 2 2 2 2.0
19AA Q Assabet Red Major, MA y 2 0 0 2 2 2.0 Chelmsford Lions, MA 0 0 0 0 0 1.0
19AA Q NAHA White, VT y 3 3 0 6 2 2.0 Whitby Wolves, ON 0 0 1 1 0 1.0
19AA Q Cornwall Jr Typhoons, ON y 0 0 0 0 0 1.0 Connecticut Polar Bears 1 0 0 1 2 2.0
19AA S Assabet Red Major, MA y 0 1 2 3 2 1.5 NAHA White, VT 1 1 0 2 0 1.5
19AA S Chicago YA, IL y 0 0 0 0 0 0.5 Connecticut Polar Bears 0 3 1 4 2 2.5
19AA Championship Connecticut Polar Bears y 0 0 1 1 2 2.0 Assabet Red Major, MA 0 0 0 0 0 1.0 OT
Division 1
Team Game points Period points
Assabet Red Major, MA 7 8.5 Division 1 teams points must
Michigan Icebreakers 4 6.0 be updated manually due to
NorthStars, AK 0 2.5 seeding round
Team Illinois 5 7.0
   
Division 2
Team Game points Period points
Cal Selects 5 7.5
Chelmsford Lions, MA 5 8.0
Colorado Select 4 6.0
Little Caesars, MI 3 4.0
Syracuse Stars, NY 3 4.5
   
Division 3
Team Game points Period points
NAHA White, VT 8 10.5
Pacific Steelers, BC 3 4.5
Troy Albany Ice Cats, NY 0 1.5
Whitby Wolves, ON 6 9.0
Wisconsin Wild  3 4.5
   
Division 4
Team Game points Period points
Assabet Red Minor,  MA 6 8.0
Charles River, MA 2 5.0
Cornwall Jr Typhoons, ON 8 10.0
San Jose Jr. Sharks, CA 3 4.5
Sound Shore Warriors, NY 1 2.5
   
Division 5
Team Game points Period points
Brewster Bulldogs, NY 1 2.5
Connecticut Stars 5 8.0
New Jersey Rockets 6 8.0
Ridley College Tigers, ON 7 8.5
The Force, MA 1 3.0
   
Division 6
Team Game points Period points
Cape Cod Sharks W, MA 3 5.5
Chicago YA, IL 7 7.5
Connecticut Polar Bears 6 8.0
NH Lady Monarchs 0 2.0
Princeton Tiger Lilies, NJ 4 7.0