Game Date  Time  Rink Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
4 12/27/07 7:00 AM Shelton -Lower 12A 1 Assabet Valley 12W, MA y 1 0 1 2 1 1.5 CT Stars 0 1 1 2 1 1.5
15 12/27/07 8:10 AM Shelton -Lower 12A 2 MA Spitfires y 0 0 1 1 1 1.5 Lady Flames - Pappas, MA 0 0 1 1 1 1.5
16 12/27/07 8:10 AM Shelton -Upper 12A 2 Mamaroneck Tigers, NY y 1 0 1 2 1 1.5 Princeton Tiger Lilies, NJ 1 1 0 2 1 1.5
65 12/27/07 12:50 PM Shelton -Upper 12A 1 Lac St-Louis PW Elites, QC y 5 3 2 10 2 3.0 Susquehanna Rapids, MD 0 0 0 0 0 0.0
78 12/27/07 2:00 PM Shelton -Upper 12A 1 CT Stars y 1 0 1 2 0 0.5 RI Xpress 1 2 2 5 2 2.5
91 12/27/07 3:10 PM Shelton -Upper 12A 2 Princeton Tiger Lilies, NJ y 3 1 1 5 2 3.0 MA Spitfires 0 0 0 0 0 0.0
170 12/28/07 8:10 AM Shelton -Lower 12A 1 CT Stars y 0 0 0 0 0 0.5 Lac St-Louis PW Elites, QC 0 1 2 3 2 2.5
171 12/28/07 8:10 AM Shelton -Upper 12A 1 RI Xpress y 1 2 2 5 2 3.0 Susquehanna Rapids, MD 0 0 0 0 0 0.0
197 12/28/07 10:30 AM Shelton -Lower 12A 2 Springfield Jr. Pics, MA y 3 1 1 5 2 2.5 MA Spitfires 0 1 0 1 0 0.5
198 12/28/07 10:30 AM Shelton -Upper 12A 2 Princeton Tiger Lilies, NJ y 1 1 1 3 2 3.0 Lady Flames - Pappas, MA 0 0 0 0 0 0.0
222 12/28/07 12:50 PM Shelton -Upper 12A 1 Assabet Valley 12W, MA y 0 0 0 0 0 0.0 Lac St-Louis PW Elites, QC 1 1 1 3 2 3.0
233 12/28/07 2:00 PM Shelton -Upper 12A 1 Susquehanna Rapids, MD y 0 0 0 0 0 0.0 CT Stars 2 1 3 6 2 3.0
246 12/28/07 3:10 PM Shelton -Upper 12A 2 Mamaroneck Tigers, NY y 0 0 0 0 0 1.0 Springfield Jr. Pics, MA 0 1 0 1 2 2.0
317 12/29/07 7:00 AM Shelton -Upper 12A 2 MA Spitfires y 0 0 1 1 0 0.5 Mamaroneck Tigers, NY 1 0 3 4 2 2.5
326 12/29/07 8:10 AM Shelton -Lower 12A 1 RI Xpress y 0 1 0 1 1 1.5 Assabet Valley 12W, MA 0 0 1 1 1 1.5
327 12/29/07 8:10 AM Shelton -Upper 12A 2 Lady Flames - Pappas, MA y 1 0 1 2 2 2.0 Springfield Jr. Pics, MA 1 0 0 1 0 1.0
426 12/29/07 5:30 PM Shelton -Upper 12A 2 Springfield Jr. Pics, MA y 1 1 0 2 0 1.5 Princeton Tiger Lilies, NJ 1 0 3 4 2 1.5
430 12/29/07 5:40 PM Shelton -Lower 12A 2 Lady Flames - Pappas, MA y 0 0 0 0 0 0.5 Mamaroneck Tigers, NY 3 2 0 5 2 2.5
439 12/29/07 6:40 PM Shelton -Upper 12A 1 Lac St-Louis PW Elites, QC y 0 3 1 4 2 1.5 RI Xpress 1 0 1 2 0 1.5
451 12/29/07 7:50 PM Shelton -Upper 12A 1 Susquehanna Rapids, MD y 0 0 0 0 0 0.5 Assabet Valley 12W, MA 1 0 1 2 2 2.5
478 12/30/07 8:10 AM Shelton -Lower 12A P Lac St-Louis PW Elites, QC y 0 1 0 1 2 2.0 Mamaroneck Tigers, NY 0 0 0 0 0 1.0
479 12/30/07 8:10 AM Shelton -Upper 12A P Princeton Tiger Lilies, NJ y 0 0 0 0     RI Xpress 0 0 1 1    
519 12/30/07 12:50 PM Shelton -Upper 12A P RI Xpress y 0 0 0 0     Lac St-Louis PW Elites, QC 3 5 0 8    
Division 1
Team  Game points Period points
Assabet Valley 12W, MA 4 5.5
CT Stars 3 5.5
Lac St-Louis PW Elites, QC 8 10.0
RI Xpress 5 8.5
Susquehanna Rapids, MD 0 0.5
     
   
Division 2
Team  Game points Period points
Lady Flames - Pappas, MA 3 4.0
MA Spitfires 1 2.5
Mamaroneck Tigers, NY 5 7.5
Princeton Tiger Lilies, NJ 7 9.0
Springfield Jr. Pics, MA 4 7.0