Game Date  Time  Rink Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
2 12/27/07 7:00 AM Cromwell Lower 14AA 1 New Jersey Colonials y 0 0 0 0 0 1.0 Mid Fairfield Lady Blues, CT 0 0 3 3 2 2.0
11 12/27/07 7:10 AM Cromwell Upper 14AA 2 Assabet Valley 13R, MA y 1 2 0 3 2 2.5 Vermont Selects 0 0 0 0 0 0.5
13 12/27/07 8:10 AM Cromwell Lower 14AA 3 Assabet Valley 14R, MA y 1 2 2 5 2 3.0 Honeybaked, MI 0 0 1 1 0 0.0
57 12/27/07 12:00 PM Choate 14AA 4 CT Stars y 0 0 2 2 0 1.5 MA Spitfires 3 0 1 4 2 1.5
62 12/27/07 12:30 PM Yale 14AA 5 Northern Lights, CT y 0 0 2 2 1 1.5 Team Pittsburgh, PA 2 0 0 2 1 1.5
71 12/27/07 1:15 PM Choate 14AA 6 Quakers, PA y 0 0 1 1 1 1.5 Springfield Jr. Pics, MA 0 0 1 1 1 1.5
75 12/27/07 1:45 PM Yale 14AA 7 GCGHA Stars, ON y 0 1 1 2 0 1.5 Connecticut Polar Bears 2 0 1 3 2 1.5
84 12/27/07 2:30 PM Choate 14AA 1 Whitby Wolves, ON y 1 0 1 2 1 1.5 New Jersey Colonials 1 0 1 2 1 1.5
88 12/27/07 3:00 PM Yale 14AA 1 Mid Fairfield Lady Blues, CT y 1 0 1 2 0 0.5 Anaheim Lady Ducks, CA 2 0 2 4 2 2.5
97 12/27/07 3:45 PM Choate 14AA 2 Excel Selects, PEI y 0 1 1 2 0 0.5 Assabet Valley 13R, MA 1 1 2 4 2 2.5
101 12/27/07 4:15 PM Yale 14AA 2 Vermont Selects y 0 0 0 0 0 0.0 Madison Capitols, WI 1 1 1 3 2 3.0
110 12/27/07 5:00 PM Choate 14AA 3 Markham-Stouffville, ON y 0 0 0 0 0 0.0 Assabet Valley 14R, MA 1 1 3 5 2 3.0
117 12/27/07 5:30 PM Yale 14AA 3 Honeybaked, MI y 0 1 2 3 2 2.5 North Star, AK 0 0 1 1 0 0.5
126 12/27/07 6:30 PM Taft Odden 14AA 4 NCCP, ON y 3 1 0 4 2 2.0 CT Stars 0 0 2 2 0 1.0
130 12/27/07 6:45 PM Yale 14AA 4 MA Spitfires y 1 1 0 2 2 2.0 Victory Honda, MI 0 1 0 1 0 1.0
135 12/27/07 7:30 PM Taft Mays 14AA 5 Chicago Mission, IL y 2 0 1 3 2 2.0 Northern Lights, CT 0 1 0 1 0 1.0
138 12/27/07 7:45 PM Taft Odden 14AA 5 Team Pittsburgh, PA y 0 0 0 0 0 0.5 Bluewater Hawks, ON 1 0 1 2 2 2.5
144 12/27/07 8:00 PM Yale 14AA 6 Cornwall Junior Typhoons, ON y 3 1 1 5 2 2.0 Quakers, PA 0 1 1 2 0 1.0
147 12/27/07 8:45 PM Taft Mays 14AA 6 Springfield Jr. Pics, MA y 1 0 0 1 0 1.0 Team Illinois 1 1 0 2 2 2.0
151 12/27/07 9:00 PM Taft Odden 14AA 7 LA Selects, CA y 0 0 0 0 0 0.0 GCGHA Stars, ON 4 4 1 9 2 3.0
154 12/27/07 9:15 PM Yale 14AA 7 Connecticut Polar Bears y 0 0 1 1 2 2.0 Phoenix Lady Coyotes, AZ 0 0 0 0 0 1.0
165 12/28/07 7:00 AM Yale 14AA 1 Anaheim Lady Ducks, CA y 0 1 2 3 2 1.5 Whitby Wolves, ON 0 2 0 2 0 1.5
177 12/28/07 8:15 AM Yale 14AA 2 Madison Capitols, WI y 1 1 0 2 0 1.0 Excel Selects, PEI 1 1 1 3 2 2.0
187 12/28/07 9:30 AM Choate 14AA 3 North Star, AK y 0 0 0 0 0 0.0 Markham-Stouffville, ON 2 1 2 5 2 3.0
193 12/28/07 9:30 AM Yale 14AA 4 Victory Honda, MI y 1 1 0 2 2 2.0 NCCP, ON 0 1 0 1 0 1.0
205 12/28/07 10:45 AM Yale 14AA 6 Team Illinois y 0 1 3 4 2 2.5 Cornwall Junior Typhoons, ON 0 0 0 0 0 0.5
202 12/28/07 10:45 AM Choate 14AA 7 Phoenix Lady Coyotes, AZ y 3 0 1 4 2 2.5 LA Selects, CA 0 0 0 0 0 0.5
218 12/28/07 12:00 PM Yale 14AA 1 Mid Fairfield Lady Blues, CT y 1 0 0 1 0 1.0 Whitby Wolves, ON 1 0 3 4 2 2.0
214 12/28/07 12:00 PM Choate 14AA 5 Bluewater Hawks, ON y 4 1 1 6 2 3.0 Chicago Mission, IL 0 0 0 0 0 0.0
239 12/28/07 2:30 PM Choate 14AA 1 New Jersey Colonials y 0 0 0 0 0 1.0 Anaheim Lady Ducks, CA 0 0 1 1 2 2.0
243 12/28/07 3:00 PM Yale 14AA 2 Vermont Selects y 0 0 0 0 0 0.0 Excel Selects, PEI 1 2 1 4 2 3.0
252 12/28/07 3:45 PM Choate 14AA 2 Assabet Valley 13R, MA y 2 0 0 2 2 2.0 Madison Capitols, WI 0 0 0 0 0 1.0
256 12/28/07 4:15 PM Yale 14AA 3 Honeybaked, MI y 3 2 0 5 2 2.0 Markham-Stouffville, ON 0 0 1 1 0 1.0
265 12/28/07 5:00 PM Choate 14AA 3 Assabet Valley 14R, MA y 1 3 4 8 2 3.0 North Star, AK 0 1 0 1 0 0.0
272 12/28/07 5:30 PM Yale 14AA 4 MA Spitfires y 0 0 1 1 1 1.5 NCCP, ON 1 0 0 1 1 1.5
278 12/28/07 6:15 PM Choate 14AA 4 CT Stars y 0 0 0 0 0 0.0 Victory Honda, MI 2 1 1 4 2 3.0
285 12/28/07 6:45 PM Yale 14AA 7 Connecticut Polar Bears y 2 0 4 6 2 2.5 LA Selects, CA 0 0 0 0 0 0.5
290 12/28/07 7:30 PM Choate 14AA 7 GCGHA Stars, ON y 2 0 0 2 2 1.5 Phoenix Lady Coyotes, AZ 0 1 0 1 0 1.5
299 12/28/07 8:00 PM Yale 14AA 6 Springfield Jr. Pics, MA y 2 0 0 2 0 1.0 Cornwall Junior Typhoons, ON 1 1 3 5 2 2.0
302 12/28/07 8:45 PM Choate 14AA 6 Quakers, PA y 1 0 0 1 0 1.0 Team Illinois 0 1 2 3 2 2.0
307 12/28/07 9:00 PM Taft Odden 14AA 5 Team Pittsburgh, PA y 0 0 0 0 0 0.5 Chicago Mission, IL 1 1 0 2 2 2.5
310 12/28/07 9:15 PM Yale 14AA 5 Northern Lights, CT y 0 1 0 1 0 0.0 Bluewater Hawks, ON 1 2 1 4 2 3.0
321 12/29/07 7:00 AM Yale 14AA CO Madison Capitols, WI y 0 0 0 0 0 0.0 Assabet Valley 14R, MA 1 3 6 10 2 3.0
333 12/29/07 8:15 AM Yale 14AA CO Excel Selects, PEI y 1 0 1 2 0 0.5 Honeybaked, MI 6 1 1 8 2 2.5
342 12/29/07 9:30 AM Choate 14AA CO Markham-Stouffville, ON y 0 3 3 6 2 2.5 New Jersey Colonials 0 0 0 0 0 0.5
348 12/29/07 9:30 AM Yale 14AA CO Anaheim Lady Ducks, CA y 3 2 4 9 2 3.0 Vermont Selects 2 1 0 3 0 0.0
357 12/29/07 10:45 AM Choate 14AA CO Whitby Wolves, ON y 0 0 1 1 2 2.0 Assabet Valley 13R, MA 0 0 0 0 0 1.0
360 12/29/07 10:45 AM Yale 14AA CO North Star, AK y 0 0 0 0 0 0.0 Mid Fairfield Lady Blues, CT 2 3 3 8 2 3.0
369 12/29/07 12:00 PM Choate 14AA CO Team Illinois y 1 0 0 1 1 1.5 GCGHA Stars, ON 0 1 0 1 1 1.5
372 12/29/07 12:00 PM Yale 14AA CO LA Selects, CA y 0 0 0 0 0 0.5 Quakers, PA 1 0 1 2 2 2.5
381 12/29/07 1:15 PM Choate 14AA CO Phoenix Lady Coyotes, AZ y 1 0 2 3 0 1.5 Springfield Jr. Pics, MA 0 2 2 4 2 1.5
384 12/29/07 1:15 PM Yale 14AA CO Cornwall Junior Typhoons, ON y 0 0 0 0 0 0.5 Connecticut Polar Bears 2 1 0 3 2 2.5
393 12/29/07 2:30 PM Choate 14AA CO NCCP, ON y 0 0 0 0 0 0.5 Team Pittsburgh, PA 0 1 1 2 2 2.5
396 12/29/07 2:30 PM Yale 14AA CO Bluewater Hawks, ON y 5 3 4 12 2 3.0 CT Stars 0 0 0 0 0 0.0
406 12/29/07 3:45 PM Choate 14AA CO Chicago Mission, IL y 0 0 0 0 0 1.0 MA Spitfires 0 3 0 3 2 2.0
409 12/29/07 3:45 PM Yale 14AA CO Victory Honda, MI y 2 2 1 5 2 2.5 Northern Lights, CT 0 0 1 1 0 0.5
444 12/29/07 7:30 PM Choate 14AA P Anaheim Lady Ducks, CA y 1 0 0 1 2 2.0 Victory Honda, MI 0 0 0 0 0 1.0
447 12/29/07 7:30 PM Yale 14AA P Assabet Valley 13R, MA y 0 0 0 0     Assabet Valley 14R, MA 1 2 3 6    
456 12/29/07 8:45 PM Choate 14AA P MA Spitfires y 0 0 0 0     Bluewater Hawks, ON 1 2 1 4    
458 12/29/07 8:45 PM Yale 14AA P Team Illinois y 0 1 1 2     Connecticut Polar Bears 0 1 0 1    
485 12/30/07 8:15 AM Yale 14AA P Anaheim Lady Ducks, CA y 0 0 0 0     Assabet Valley 14R, MA 0 1 1 2    
497 12/30/07 9:30 AM Yale 14AA P Team Illinois y 0 2 1 3     Bluewater Hawks, ON 0 1 1 2     SO
525 12/30/07 2:00 PM Cromwell Lower 14AA P Team Illinois y 0 0 2 2     Assabet Valley 14R, MA 0 1 0 1     OT
Division 1
Team  Game points Period points
Anaheim Lady Ducks, CA 8 9.0
Mid Fairfield Lady Blues, CT 4 6.5
New Jersey Colonials 1 4.0
Whitby Wolves, ON 5 7.0
     
     
   
Division 2
Team  Game points Period points
Assabet Valley 13R, MA 6 8.0
Excel Selects, PEI 4 6.0
Madison Capitols, WI 2 5.0
Vermont Selects 0 0.5
     
     
   
Division 3
Team  Game points Period points
Assabet Valley 14R, MA 8 12.0
Honeybaked, MI 6 7.0
Markham-Stouffville, ON 4 6.5
North Star, AK 0 0.5
     
     
   
Division 4
Team  Game points Period points
CT Stars 0 2.5
MA Spitfires 7 7.0
NCCP, ON 3 5.0
Victory Honda, MI 6 8.5
     
     
   
Division 5
Team  Game points Period points
Bluewater Hawks, ON 8 11.5
Chicago Mission, IL 4 5.5
Northern Lights, CT 1 3.0
Team Pittsburgh, PA 3 5.0
     
     
   
Division 6
Team  Game points Period points
Cornwall Junior Typhoons, ON 4 5.0
Quakers, PA 3 6.0
Springfield Jr. Pics, MA 3 5.0
Team Illinois 7 8.0
     
     
   
Division 7
Team  Game points Period points
Connecticut Po