Game Date  Time  Rink Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
6 12/27/07 7:00 AM South Windsor  17A 1 Charles River, MA y 2 0 0 2 0 0.5 Island Waves, NY  2 1 1 4 2 2.5
17 12/27/07 8:10 AM South Windsor  17A 1 Belle Tire, MI y 1 0 0 1 0 1.0 Maryland Monarchs 1 0 2 3 2 2.0
30 12/27/07 9:20 AM South Windsor  17A 2 MA Spitfires y 2 0 1 3 2 2.5 Mid Hudson Lightning, NY 1 0 0 1 0 0.5
42 12/27/07 10:30 AM South Windsor  17A 2 North Country Ice Storm, NY y 4 4 1 9 2 3.0 Susquehanna Rapids, MD 0 0 0 0 0 0.0
53 12/27/07 11:40 AM South Windsor  17A 3 Connecticut Polar Bears y 1 0 0 1 0 1.0 New Hampshire Lady Monarchs 0 1 1 2 2 2.0
66 12/27/07 12:50 PM South Windsor  17A 4 Rhode Island Panthers n       0 0 0.0 Northern Lights, CT       0 0 0.0
79 12/27/07 2:00 PM South Windsor  17A 4 Maine Select Barton Bears y 0 1 0 1 1 1.5 Lady Patriots, PA 0 1 0 1 1 1.5
92 12/27/07 3:10 PM South Windsor  17A 1 Island Waves, NY  y 0 0 1 1 0 1.5 Belle Tire, MI 0 2 0 2 2 1.5
104 12/27/07 4:20 PM South Windsor  17A 2 Mid Hudson Lightning, NY y 0 0 1 1 0 0.5 North Country Ice Storm, NY 2 2 1 5 2 2.5
116 12/27/07 5:30 PM South Windsor  17A 3 New Hampshire Lady Monarchs y 1 0 0 1 0 1.0 Texas Attack 0 1 1 2 2 2.0
129 12/27/07 6:40 PM South Windsor  17A 3 Orangeville Tigers, ON y 2 2 2 6 2 3.0 Connecticut Polar Bears 0 0 0 0 0 0.0
141 12/27/07 7:50 PM South Windsor  17A 4 Northern Lights, CT y 0 0 0 0 0 0.5 Maine Select Barton Bears 3 0 2 5 2 2.5
161 12/28/07 7:00 AM South Windsor  17A CO Orangeville Tigers, ON y 0 2 1 3 2 2.5 Mid Hudson Lightning, NY 0 0 0 0 0 0.5
172 12/28/07 8:10 AM South Windsor  17A CO Susquehanna Rapids, MD y 1 0 0 1 1 1.5 Connecticut Polar Bears 0 0 1 1 1 1.5
186 12/28/07 9:20 AM South Windsor  17A CO MA Spitfires y 0 0 3 3 2 1.5 New Hampshire Lady Monarchs 0 1 0 1 0 1.5
199 12/28/07 10:30 AM South Windsor  17A CO Texas Attack y 1 2 4 7 2 3.0 North Country Ice Storm, NY 0 1 1 2 0 0.0
210 12/28/07 11:40 AM South Windsor  17A CO Charles River, MA y 1 0 2 3 0 1.0 Northern Lights, CT 1 0 3 4 2 2.0
223 12/28/07 12:50 PM South Windsor  17A CO Rhode Island Panthers n       0 0 0.0 Island Waves, NY        0 0 0.0
234 12/28/07 2:00 PM South Windsor  17A CO Lady Patriots, PA y 2 1 1 4 2 2.0 Belle Tire, MI 2 1 0 3 0 1.0
247 12/28/07 3:10 PM South Windsor  17A CO Maryland Monarchs y 2 0 1 3 2 2.5 Maine Select Barton Bears 1 0 0 1 0 0.5
328 12/29/07 8:10 AM South Windsor  17A 4 Maine Select Barton Bears n       0 0 0.0 Rhode Island Panthers       0 0 0.0
341 12/29/07 9:20 AM South Windsor  17A 4 Northern Lights, CT y 2 0 0 2 2 1.5 Lady Patriots, PA 0 1 0 1 0 1.5
354 12/29/07 10:30 AM South Windsor  17A 3 New Hampshire Lady Monarchs y 0 2 1 3 0 1.0 Orangeville Tigers, ON 1 0 3 4 2 2.0
366 12/29/07 11:40 AM South Windsor  17A 3 Connecticut Polar Bears y 0 0 0 0 1 1.5 Texas Attack 0 0 0 0 1 1.5
378 12/29/07 12:50 PM South Windsor  17A 2 North Country Ice Storm, NY y 1 0 0 1 0 0.0 MA Spitfires 2 1 1 4 2 3.0
390 12/29/07 2:00 PM South Windsor  17A 2 Mid Hudson Lightning, NY y 0 0 3 3 2 2.0 Susquehanna Rapids, MD 0 0 0 0 0 1.0
402 12/29/07 3:10 PM South Windsor  17A 1 Belle Tire, MI y 1 0 1 2 2 2.5 Charles River, MA 0 0 0 0 0 0.5
414 12/29/07 4:20 PM South Windsor  17A 1 Island Waves, NY  y 0 0 0 0 0 0.0 Maryland Monarchs 2 3 1 6 2 3.0
427 12/29/07 5:30 PM South Windsor  17A 4 Lady Patriots, PA n       0 0 0.0 Rhode Island Panthers       0 0 0.0
440 12/29/07 6:40 PM South Windsor  17A 3 Texas Attack y 0 0 3 3 2 1.5 Orangeville Tigers, ON 0 1 1 2 0 1.5
452 12/29/07 7:50 PM South Windsor  17A 2 Susquehanna Rapids, MD y 0 0 0 0 0 0.5 MA Spitfires 1 0 1 2 2 2.5
461 12/29/07 9:00 PM South Windsor  17A 1 Maryland Monarchs y 4 2 0 6 2 2.5 Charles River, MA 1 0 0 1 0 0.5
477 12/30/07 8:10 AM Cromwell Lower 17A P Texas Attack y 3 1 1 5 2 3.0 Northern Lights, CT 0 0 0 0 0 0.0
486 12/30/07 8:20 AM Cromwell Upper 17A P MA Spitfires y 0 0 0 0 0 1.0 Maryland Monarchs 0 0 1 1 2 2.0 SO
520 12/30/07 1:00 PM Cromwell Upper 17A F Texas Attack y 2 3 0 5 2 1.5 Maryland Monarchs 3 1 0 4 0 1.5
Division 1
Team  Game points Period points
Belle Tire, MI 4 6.0
Charles River, MA 0 2.5
Island Waves, NY  2 4.0
Maryland Monarchs 8 10.0
     
     
   
Division 2
Team  Game points Period points
MA Spitfires 8 9.5
Mid Hudson Lightning, NY 2 3.5
North Country Ice Storm, NY 4 5.5
Susquehanna Rapids, MD 1 3.0
     
     
   
Division 3
Team  Game points Period points
Connecticut Polar Bears 2 4.0
New Hampshire Lady Monarchs 2 5.5
Orangeville Tigers, ON 6 9.0
Texas Attack 7 8.0
     
     
   
Division 4
Team  Game points Period points
Lady Patriots, PA 3 5.0
Maine Select Barton Bears 3 4.5
Northern Lights, CT 4 4.0
Rhode Island Panthers 0 0.0