Game Date  Time  Rink Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
3 12/27/07 7:00 AM Newington Blue 17AA 3 Madison Capitols, WI y 2 1 0 3 2 2.5 Mid Fairfield Lady Blues, CT 0 0 0 0 0 0.5
12 12/27/07 7:10 AM Newington Red 17AA 3 New Jersey Rockets y 0 0 1 1 2 2.0 Rochester Edge, NY 0 0 0 0 0 1.0
14 12/27/07 8:10 AM Newington Blue 17AA 2 CT Stars y 0 1 1 2 0 2.0 Honeybaked, MI 3 0 0 3 2 1.0
23 12/27/07 8:20 AM Newington Red 17AA 1 Assabet Valley 16R, MA y 3 1 7 11 2 3.0 Buffalo Bisons, NY 0 0 0 0 0 0.0
22 12/27/07 8:20 AM Cromwell Upper 17AA 2 MA Spitfires y 0 0 2 2 2 2.0 Wisconsin Wild    0 0 0 0 0 1.0
26 12/27/07 9:20 AM Cromwell Lower 17AA 1 Chicago Young Americans, IL y 1 0 0 1 1 1.5 Peterborough Ice Kats, ON 1 0 0 1 1 1.5
27 12/27/07 9:20 AM Newington Blue 17AA 4 Assabet Valley 15R, MA y 0 1 2 3 2 2.0 Syracuse Stars, NY 0 1 0 1 0 1.0
32 12/27/07 9:30 AM Cromwell Upper 17AA 4 Team Illinois y 0 0 0 0 0 1.0 Toronto Aeros, ON 1 0 0 1 2 2.0
33 12/27/07 9:30 AM Newington Red 17AA 5 Brewster Lady Bulldogs, NY y 0 0 0 0 0 0.5 Connecticut Polar Bears 1 0 4 5 2 2.5
39 12/27/07 10:30 AM Newington Blue 17AA 5 Texas Blaze y 0 1 0 1 2 2.0 Middlesex Islanders, MA 0 0 0 0 0 1.0
43 12/27/07 10:40 AM Cromwell Upper 17AA 6 Grand Rapids, MI y 0 0 1 1 0 1.5 RI Lady North Stars 2 0 0 2 2 1.5
44 12/27/07 10:40 AM Newington Red 17AA 6 New Jersey Selects y 1 0 0 1 0 0.5 Team Pittsburgh, PA 1 1 2 4 2 2.5
55 12/27/07 11:50 AM Cromwell Upper 17AA 7 Cornwall Junior Typhoons, ON y 0 1 0 1 0 1.0 Princeton Tiger Lilies, NJ 1 0 1 2 2 2.0
58 12/27/07 12:00 PM Cromwell Lower 17AA 7 S.S. Lady Hawks, MA y 0 0 0 0 0 0.0 LA Selects, CA 1 2 5 8 2 3.0
67 12/27/07 1:00 PM Cromwell Upper 17AA 8 Hamilton Hawks, ON y 1 2 0 3 2 2.5 Springfield Jr. Pics, MA 0 0 0 0 0 0.5
70 12/27/07 1:10 PM Cromwell Lower 17AA 8 Troy-Albany IceCats, NY y 0 0 0 0 0 0.5 Phoenix Lady Coyotes, AZ 1 0 1 2 2 2.5
80 12/27/07 2:10 PM Cromwell Upper 17AA 3 Mid Fairfield Lady Blues, CT y 0 0 0 0 0 0.0 NAHA Red, VT 3 2 2 7 2 3.0
83 12/27/07 2:20 PM Cromwell Lower 17AA 3 New Jersey Rockets y 0 1 0 1 0 0.5 Madison Capitols, WI 2 2 0 4 2 2.5
93 12/27/07 3:20 PM Cromwell Upper 17AA 2 Honeybaked, MI y 1 0 0 1 0 1.0 Scarborough Sharks, ON 1 0 1 2 2 2.0
95 12/27/07 3:30 PM Cromwell Lower 17AA 2 MA Spitfires y 1 1 1 3 2 2.0 CT Stars 1 0 1 2 0 1.0
105 12/27/07 4:30 PM Cromwell Upper 17AA 1 Buffalo Bisons, NY y 0 0 0 0 0 0.0 Colorado Select 1 4 3 8 2 3.0
108 12/27/07 4:40 PM Cromwell Lower 17AA 1 Chicago Young Americans, IL y 0 0 0 0 0 0.0 Assabet Valley 16R, MA 2 1 2 5 2 3.0
118 12/27/07 5:40 PM Cromwell Upper 17AA 4 Syracuse Stars, NY y 0 0 1 1 1 1.5 Lady Ducks, CA 0 0 1 1 1 1.5
121 12/27/07 5:50 PM Cromwell Lower 17AA 4 Team Illinois y 0 0 1 1 1 1.5 Assabet Valley 15R, MA 1 0 0 1 1 1.5
131 12/27/07 6:50 PM Cromwell Upper 17AA 5 Connecticut Polar Bears y 2 1 1 4 2 2.0 Oshawa Lady Generals, ON 0 1 1 2 0 1.0
133 12/27/07 7:00 PM Cromwell Lower 17AA 5 Texas Blaze y 0 0 0 0 1 1.5 Brewster Lady Bulldogs, NY 0 0 0 0 1 1.5
134 12/27/07 7:15 PM Loomis 17AA 6 RI Lady North Stars y 0 0 0 0 0 1.0 Leaside, ON 0 0 1 1 2 2.0
142 12/27/07 8:00 PM Cromwell Upper 17AA 6 New Jersey Selects y 0 0 0 0 0 0.5 Grand Rapids, MI 1 0 2 3 2 2.5
145 12/27/07 8:10 PM Cromwell Lower 17AA 7 Princeton Tiger Lilies, NJ y 1 0 1 2 2 2.5 San Jose Jr. Sharks, CA 0 0 0 0 0 0.5
146 12/27/07 8:30 PM Loomis 17AA 7 S.S. Lady Hawks, MA y 1 1 1 3 1 1.5 Cornwall Junior Typhoons, ON 2 1 0 3 1 1.5
152 12/27/07 9:10 PM Cromwell Upper 17AA 8 Springfield Jr. Pics, MA y 0 0 1 1 0 1.0 Team Alaska 3 4 0 7 2 2.0
155 12/27/07 9:20 PM Cromwell Lower 17AA 8 Troy-Albany IceCats, NY y 0 1 0 1 0 0.5 Hamilton Hawks, ON 0 2 1 3 2 2.5
157 12/28/07 7:00 AM Cromwell Lower 17AA 1 Assabet Valley 16R, MA y 3 5 3 11 2 3.0 Peterborough Ice Kats, ON 0 0 0 0 0 0.0
158 12/28/07 7:00 AM Newington Blue 17AA 1 Colorado Select y 2 2 2 6 2 3.0 Chicago Young Americans, IL 0 1 0 1 0 0.0
166 12/28/07 7:10 AM Cromwell Upper 17AA 4 Assabet Valley 15R, MA y 0 0 0 0 1 1.5 Toronto Aeros, ON 0 0 0 0 1 1.5
167 12/28/07 7:10 AM Newington Red 17AA 4 Lady Ducks, CA y 0 0 0 0 0 0.5 Team Illinois 1 0 3 4 2 2.5
168 12/28/07 8:10 AM Cromwell Lower 17AA 5 Brewster Lady Bulldogs, NY y 0 0 0 0 0 1.0 Middlesex Islanders, MA 2 0 0 2 2 2.0
169 12/28/07 8:10 AM Newington Blue 17AA 5 Oshawa Lady Generals, ON y 1 3 1 5 2 2.5 Texas Blaze 1 0 0 1 0 0.5
176 12/28/07 8:15 AM UConn 17AA 6 Leaside, ON y 1 4 2 7 2 3.0 New Jersey Selects 0 0 0 0 0 0.0
178 12/28/07 8:20 AM Cromwell Upper 17AA 6 Grand Rapids, MI y 1 1 0 2 2 2.0 Team Pittsburgh, PA 1 0 0 1 0 1.0
182 12/28/07 9:20 AM Cromwell Lower 17AA 7 Cornwall Junior Typhoons, ON y 0 0 0 0 0 1.0 LA Selects, CA 0 0 1 1 2 2.0
183 12/28/07 9:20 AM Newington Blue 17AA 7 San Jose Jr. Sharks, CA y 1 0 1 2 0 1.5 S.S. Lady Hawks, MA 1 3 0 4 2 1.5
188 12/28/07 9:30 AM Cromwell Upper 17AA 8 Hamilton Hawks, ON y 1 0 2 3 2 2.5 Phoenix Lady Coyotes, AZ 0 0 0 0 0 0.5
200 12/28/07 10:40 AM Cromwell Upper 17AA 8 Team Alaska y 0 0 0 0 1 1.5 Troy-Albany IceCats, NY 0 0 0 0 1 1.5
212 12/28/07 11:50 AM Cromwell Upper 17AA 3 Madison Capitols, WI y 0 0 2 2 2 2.0 Rochester Edge, NY 0 0 0 0 0 1.0
215 12/28/07 12:00 PM Cromwell Lower 17AA 3 NAHA Red, VT y 2 4 1 7 2 2.5 New Jersey Rockets 0 0 1 1 0 0.5
224 12/28/07 1:00 PM Cromwell Upper 17AA 2 CT Stars y 1 2 0 3 2 2.5 Wisconsin Wild    0 0 0 0 0 0.5
227 12/28/07 1:10 PM Cromwell Lower 17AA 2 Scarborough Sharks, ON y 0 0 0 0 0 1.0 MA Spitfires 0 0 1 1 2 2.0
235 12/28/07 2:10 PM Cromwell Upper 17AA 1 Peterborough Ice Kats, ON y 0 1 0 1 0 0.5 Colorado Select 2 1 1 4 2 2.5
238 12/28/07 2:20 PM Cromwell Lower 17AA 1 Buffalo Bisons, NY y 0 1 0 1 1 1.5 Chicago Young Americans, IL 1 0 0 1 1 1.5
248 12/28/07 3:20 PM Cromwell Upper 17AA 4 Toronto Aeros, ON y 1 2 1 4 2 3.0 Lady Ducks, CA 0 0 0 0 0 0.0
250 12/28/07 3:30 PM Cromwell Lower 17AA 4 Syracuse Stars, NY y 0 0 0 0 0 0.5 Team Illinois 1 2 0 3 2 2.5
260 12/28/07 4:30 PM Cromwell Upper 17AA 5 Middlesex Islanders, MA y 0 0 0 0 0 0.5 Oshawa Lady Generals, ON 0 1 3 4 2 2.5
263 12/28/07 4:40 PM Cromwell Lower 17AA 5 Connecticut Polar Bears y 1 4 3 8 2 3.0 Texas Blaze 0 0 0 0 0 0.0
273 12/28/07 5:40 PM Cromwell Upper 17AA 6 Team Pittsburgh, PA y 0 0 1 1 0 1.5 Leaside, ON 0 2 0 2 2 1.5
276 12/28/07 5:50 PM Cromwell Lower 17AA 6 RI Lady North Stars y 1 1 1 3 2 2.0 New Jersey Selects 1 1 0 2 0 1.0
286 12/28/07 6:50 PM Cromwell Upper 17AA 7 LA Selects, CA y 1 1 3 5 2 3.0 San Jose Jr. Sharks, CA 0 0 0 0 0 0.0
288 12/28/07 7:00 PM Cromwell Lower 17AA 7 Princeton Tiger Lilies, NJ y 0 0 3 3 2 2.0 S.S. Lady Hawks, MA 0 0 0 0 0 1.0
289 12/28/07 7:15 PM Loomis 17AA 8 Phoenix Lady Coyotes, AZ y 2 0 0 2 0 0.5 Team Alaska 3 0 1 4 2 2.5
297 12/28/07 8:00 PM Cromwell Upper 17AA 8 Springfield Jr. Pics, MA y 0 0 1 1 2 2.0 Troy-Albany IceCats, NY 0 0 0 0 0 1.0
300 12/28/07 8:10 PM Cromwell Lower 17AA 3 Rochester Edge, NY y 0 0 1 1 0 1.0 NAHA Red, VT 0 2 1 3 2 2.0
301 12/28/07 8:30 PM Loomis 17AA 3 Mid Fairfield Lady Blues, CT y 0 1 0 1 2 2.0 New Jersey Rockets 0 0 0 0 0 1.0
308 12/28/07 9:10 PM Cromwell Upper 17AA 2 Wisconsin Wild    y 0 1 0 1 2 2.0 Scarborough Sharks, ON 0 0 0 0 0 1.0
311 12/28/07 9:20 PM Cromwell Lower 17AA 2 Honeybaked, MI y 0 0 0 0 1 1.5 MA Spitfires 0 0 0 0 1 1.5
324 12/29/07 8:10 AM Cromwell Lower 17AA 7 San Jose Jr. Sharks, CA y 0 1 0 1 0 1.0 Cornwall Junior Typhoons, ON 2 0 2 4 2 2.0
334 12/29/07 8:20 AM Cromwell Upper 17AA 7 LA Selects, CA y 1 0 3 4 2 2.0 Princeton Tiger Lilies, NJ 1 0 0 1 0 1.0
337 12/29/07 9:20 AM Cromwell Lower 17AA 8 Team Alaska y 0 0 0 0 0 0.5 Hamilton Hawks, ON 0 3 2 5 2 2.5
343 12/29/07 9:30 AM Cromwell Upper 17AA 8 Phoenix Lady Coyotes, AZ y 1 1 3 5 2 2.5 Springfield Jr. Pics, MA 0 1 1 2 0 0.5
350 12/29/07 10:30 AM Cromwell Lower 17AA 5 Oshawa Lady Generals, ON y 4 1 2 7 2 3.0 Brewster Lady Bulldogs, NY 0 0 0 0 0 0.0
355 12/29/07 10:40 AM Cromwell Upper 17AA 5 Middlesex Islanders, MA y 0 1 0 1 0 0.0 Connecticut Polar Bears 3 2 3 8 2 3.0
363 12/29/07 11:40 AM Cromwell Lower 17AA 6 Leaside, ON y 0 0 1 1 1 1.5 Grand Rapids, MI 1 0 0 1 1 1.5
367 12/29/07 11:50 AM Cromwell Upper 17AA 6 Team Pittsburgh, PA y 0 1 1 2 0 1.0 RI Lady North Stars 1 2 0 3 2 2.0
375 12/29/07 12:50 PM Cromwell Lower 17AA 3 NAHA Red, VT y 1 2 1 4 2 2.5 Madison Capitols, WI 1 0 0 1 0 0.5
379 12/29/07 1:00 PM Cromwell Upper 17AA 3 Rochester Edge, NY y 1 0 1 2 2 2.0 Mid Fairfield Lady Blues, CT 0 0 1 1 0 1.0
387 12/29/07 2:00 PM Cromwell Lower 17AA 4 Lady Ducks, CA y 1 1 0 2 0 1.0 Assabet Valley 15R, MA 1 1 1 3 2 2.0
391 12/29/07 2:10 PM Cromwell Upper 17AA 4 Toronto Aeros, ON y 1 0 1 2 2 2.5 Syracuse Stars, NY 0 0 0 0 0 0.5
399 12/29/07 3:10 PM Cromwell Lower 17AA 1 Colorado Select y 0 0 0 0 0 0.5 Assabet Valley 16R, MA 2 1 0 3 2 2.5
404 12/29/07 3:20 PM Cromwell Upper 17AA 1 Peterborough Ice Kats, ON y 1 0 2 3 1 2.0 Buffalo Bisons, NY 0 3 0 3 1 1.0
411 12/29/07 4:20 PM Cromwell Lower 17AA 2 Scarborough Sharks, ON y 0 0 0 0 0 0.5 CT Stars 1 1 0 2 2 2.5
415 12/29/07 4:30 PM Cromwell Upper 17AA 2 Wisconsin Wild    y 0 0 0 0 0 0.5 Honeybaked, MI 1 0 1 2 2 2.5
449 12/29/07 7:50 PM Cromwell Lower 17AA Q1 Connecticut Polar Bears y 2 0 1 3 2 2.5 Leaside, ON 0 0 0 0 0 0.5
453 12/29/07 8:00 PM Cromwell Upper 17AA Q2 NAHA Red, VT y 0 1 0 1 2 2.0 Toronto Aeros, ON 0 0 0 0 0 1.0
459 12/29/07 9:00 PM Cromwell Lower 17AA Q3 LA Selects, CA y 1 0 1 2 2 2.0 Hamilton Hawks, ON 0 0 1 1 0 1.0
463 12/29/07 9:10 PM Cromwell Upper 17AA Q4 Assabet Valley 16R, MA y 1 1 1 3 2 3.0 MA Spitfires 0 0 0 0 0 0.0
488 12/30/07 9:20 AM Cromwell Lower 17AA S1 Assabet Valley 16R, MA y 0 1 0 1 2 2.0 NAHA Red, VT 0 0 0 0 0 1.0
494 12/30/07 9:30 AM Cromwell Upper 17AA S2 LA Selects, CA y 0 0 1 1 0 1.0 Connecticut Polar Bears 0 1 1 2 2 2.0 SO
528 12/30/07 2:10 PM Cromwell Upper 17AA F Assabet Valley 16R, MA y 2 1 0 3 2 2.5 Connecticut Polar Bears 0 0 0 0 0 0.5
Division 1
Team  Game points Period points
Assabet Valley 16R, MA 8 11.5
Buffalo Bisons, NY 2 2.5
Chicago Young Americans, IL 2 3.0
Colorado Select 6 9.0
Peterborough Ice Kats, ON 2 4.0
     
   
Division 2
Team  Game points Period points
CT Stars 4 8.0
Honeybaked, MI 5 6.0
MA Spitfires 7 7.5
Scarborough Sharks, ON 2 4.5
Wisconsin Wild    2 4.0
     
   
Division 3
Team  Game points Period points
Madison Capitols, WI 6 7.5
Mid Fairfield Lady Blues, CT 2 3.5
NAHA Red, VT 8 10.0
New Jersey Rockets 2 4.0
Rochester Edge, NY 2 5.0
     
   
Division 4
Team  Game points Period points
Assabet Valley 15R, MA 6 7.0
Lady Ducks, CA 1 3.0
Syracuse Stars, NY 1 3.5
Team Illinois 5 7.5
Toronto Aeros, ON 7 9.0
     
   
Division 5
Team  Game points Period points
Brewster Lady Bulldogs, NY 1 3.0
Connecticut Polar Bears 8 10.5
Middlesex Islanders, MA 2 10.5
Oshawa Lady Generals, ON 6 9.0
Texas Blaze 3 4.0
     
   
Division 6
Team  Game points Period points
Grand Rapids, MI 5 7.5
Leaside, ON 7 8.0
New Jersey Selects 0 2.0
RI Lady North Stars 6 6.5
Team Pittsburgh, PA 2 6.0
     
   
Division 7
Team  Game points Period points
Cornwall Junior Typhoons, ON 3 5.5
LA Selects, CA 8 10.0
Princeton Tiger Lilies, NJ 6 7.5
S.S. Lady Hawks, MA 3 4.0
San Jose Jr. Sharks, CA 0 3.0
     
   
Division 8
Team  Game points Period points
Hamilton Hawks, ON 8 10.0
Phoenix Lady Coyotes, AZ 4 6.0
Springfield Jr. Pics, MA 2 4.0
Team Alaska 5 6.5
Troy-Albany IceCats, NY 1 3.5