Game Date  Time  Rink Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
38 12/27/07 10:30 AM Loomis 17B 1 Rhode Island Panthers y 0 0 1 1 2 2.0 NJ Quarry Cats 0 0 0 0 0 1.0
54 12/27/07 11:45 AM Loomis 17B 2 Charles River, MA n       0 0 0.0 Suffolk Pal, NY        0 0 0.0
68 12/27/07 1:00 PM Loomis 17B 2 West Seneca Wings, NY y 4 4 2 10 2 3.0 Wonderland Wizards, CT 0 0 0 0 0 0.0
82 12/27/07 2:15 PM Loomis 17B 1 Mid-State Golden Blades, NJ y 2 2 3 7 2 3.0 Montgomery Blue Devils, MD 0 0 0 0 0 0.0
96 12/27/07 3:30 PM Loomis 17B 1 NJ Quarry Cats y 0 0 0 0 0 0.0 Assabet Valley 16W, MA 6 4 4 14 2 3.0
109 12/27/07 4:45 PM Loomis 17B 2 Suffolk Pal, NY  y 1 0 0 1 0 1.0 TPH Thunder, GA 1 0 2 3 2 2.0
122 12/27/07 6:00 PM Loomis 17B 2 Charles River, MA n       0 0 0.0 Troy-Albany IceCats, NY       0 0 0.0
180 12/28/07 9:15 AM Loomis 17B 2 Suffolk Pal, NY  y 0 0 0 0 0 0.0 West Seneca Wings, NY 1 2 1 4 2 3.0
195 12/28/07 10:30 AM Loomis 17B 2 Wonderland Wizards, CT n       0 0 0.0 Charles River, MA       0 0 0.0
211 12/28/07 11:45 AM Loomis 17B 1 Rhode Island Panthers y 0 0 0 0 0 0.0 Mid-State Golden Blades, NJ 2 1 4 7 2 3.0
225 12/28/07 1:00 PM Loomis 17B 1 Assabet Valley 16W, MA y 2 3 3 8 2 3.0 Montgomery Blue Devils, MD 0 0 0 0 0 0.0
251 12/28/07 3:30 PM Loomis 17B 2 TPH Thunder, GA y 1 0 0 1 0 1.0 West Seneca Wings, NY 1 1 0 2 2 2.0
264 12/28/07 4:45 PM Loomis 17B 2 Troy-Albany IceCats, NY y 0 1 1 2 2 2.0 Wonderland Wizards, CT 0 0 1 1 0 1.0
277 12/28/07 6:00 PM Loomis 17B 1 Mid-State Golden Blades, NJ y 1 0 0 1 1 1.5 Assabet Valley 16W, MA 1 0 0 1 1 1.5
314 12/29/07 7:00 AM Loomis 17B 2 Wonderland Wizards, CT y 0 0 0 0 0 1.0 TPH Thunder, GA 0 1 0 1 2 2.0
330 12/29/07 8:15 AM Loomis 17B 2 Troy-Albany IceCats, NY y 1 0 1 2 0 0.5 Suffolk Pal, NY  2 0 2 4 2 2.5
344 12/29/07 9:30 AM Loomis 17B 1 Montgomery Blue Devils, MD y 0 0 0 0 1 1.5 Rhode Island Panthers 0 0 0 0 1 1.5
358 12/29/07 10:45 AM Loomis 17B 1 NJ Quarry Cats y 0 0 0 0 0 0.0 Mid-State Golden Blades, NJ 4 4 1 9 2 3.0
403 12/29/07 3:15 PM Loomis 17B 2 TPH Thunder, GA n       0 0 0.0 Charles River, MA       0 0 0.0
416 12/29/07 4:30 PM Loomis 17B 2 West Seneca Wings, NY y 1 0 1 2 2 2.0 Troy-Albany IceCats, NY 0 1 0 1 0 1.0
431 12/29/07 5:45 PM Loomis 17B 1 Assabet Valley 16W, MA y 4 6 6 16 2 3.0 Rhode Island Panthers 0 0 0 0 0 0.0
443 12/29/07 7:00 PM Loomis 17B 1 Montgomery Blue Devils, MD y 2 0 0 2 2 2.0 NJ Quarry Cats 0 0 0 0 0 1.0
468 12/30/07 7:00 AM Loomis 17B S Assabet Valley 16W, MA y 0 1 0 1 0 1.5 TPH Thunder, GA 0 1 0 2 2 1.5 SO
482 12/30/07 8:15 AM Loomis 17B S West Seneca Wings, NY y 0 1 0 1   1.0 Mid-State Golden Blades, NJ 1 1 0 2   2.0
522 12/30/07 1:15 PM Loomis 17B F Mid-State Golden Blades, NJ y 0 0 1 1   0.5 TPH Thunder, GA 1 1 1 3   2.5
Division 1
Team  Game points Period points
Assabet Valley 16W, MA 7 10.5
Mid-State Golden Blades, NJ 7 10.5
Montgomery Blue Devils, MD 3 3.5
NJ Quarry Cats 0 2.0
Rhode Island Panthers 3 3.5
     
   
Division 2
Team  Game points Period points
Charles River, MA 0 0.0
Suffolk Pal, NY  2 3.5
TPH Thunder, GA 4 5.0
Troy-Albany IceCats, NY 2 3.5
West Seneca Wings, NY 8 10.0
Wonderland Wizards, CT 0 2.0