Game Date  Time  Rink Level Division Home Team UP 1st 2nd 3rd Home Score Game point Period Points Away Team 1st 2nd 3rd Visitor Score Game point Period Points
9 12/27/07 7:00 AM UConn 19AA 6 Sound Shore Warriors, NY y 0 1 1 2 0 1.0 The Force, MA 1 1 1 3 2 2.0
21 12/27/07 8:15 AM UConn 19AA 1 Assabet Valley, MA y 1 1 0 2 2 2.5 New Jersey Rockets 0 0 0 0 0 0.5
36 12/27/07 9:30 AM UConn 19AA 2 Chelmsford, MA y 0 1 1 2 0 1.0 CT Stars 2 1 1 4 2 2.0
48 12/27/07 10:45 AM UConn 19AA 3 Syracuse Stars, NY y 0 1 1 2 1 1.5 Troy-Albany IceCats, NY 1 1 0 2 1 1.5
51 12/27/07 11:40 AM Newington Blue 19AA 4 Victory Honda, MI y 0 0 2 2 0 0.5 NAHA White, VT 3 1 2 6 2 2.5
56 12/27/07 11:50 AM Newington Red 19AA 5 Bridgewater Bandits, MA y 0 0 0 0 0 0.0 Connecticut Polar Bears 2 3 1 6 2 3.0
64 12/27/07 12:50 PM Newington Blue 19AA 7 Charles River, MA y 1 0 0 1 0 1.0 NEWHL All-Stars, MA 0 1 2 3 2 2.0
69 12/27/07 1:00 PM Newington Red 19AA 8 Springfield Jr. Pics, MA y 0 0 0 0 0 1.0 Suffolk Pal, NY  1 0 0 1 2 2.0
77 12/27/07 2:00 PM Newington Blue 19AA 6 Princeton Tiger Lilies, NJ y 1 2 1 4 2 3.0 Sound Shore Warriors, NY 0 0 0 0 0 0.0
81 12/27/07 2:10 PM Newington Red 19AA 6 The Force, MA y 2 0 1 3 2 2.5 New Jersey Selects 1 0 0 1 0 0.5
90 12/27/07 3:10 PM Newington Blue 19AA 1 Anchorage North Stars, AK y 0 0 0 0 0 0.5 Assabet Valley, MA 0 1 2 3 2 2.5
94 12/27/07 3:20 PM Newington Red 19AA 1 New Jersey Rockets y 1 0 0 1 1 1.5 Chicago Mission, IL 1 0 0 1 1 1.5
102 12/27/07 4:20 PM Newington Blue 19AA 2 California Wave y 1 2 1 4 2 2.0 Chelmsford, MA 1 0 1 2 0 1.0
106 12/27/07 4:30 PM Newington Red 19AA 2 CT Stars y 1 0 0 1 2 2.0 Wisconsin Wild 0 0 0 0 0 1.0
114 12/27/07 5:30 PM Newington Blue 19AA 3 Ridley College, ON y 1 0 0 1 0 0.0 Syracuse Stars, NY 2 1 2 5 2 3.0
119 12/27/07 5:40 PM Newington Red 19AA 3 Troy-Albany IceCats, NY y 0 0 0 0 0 0.5 Colorado Select 0 1 1 2 2 2.5
125 12/27/07 6:15 PM UConn 19AA 5 Brewster Lady Bulldogs, NY y 0 0 0 0 0 0.5 Bridgewater Bandits, MA 2 0 3 5 2 2.5
127 12/27/07 6:40 PM Newington Blue 19AA 4 San Jose Jr. Sharks, CA y 0 0 1 1 0 1.0 Victory Honda, MI 0 2 1 3 2 2.0
132 12/27/07 6:50 PM Newington Red 19AA 5 Connecticut Polar Bears y 1 1 3 5 2 3.0 Lady Patriots, PA 0 0 1 1 0 0.0
137 12/27/07 7:30 PM UConn 19AA 7 Chicago Young Americans, IL y 1 0 1 2 0 1.0 Charles River, MA 2 1 0 3 2 2.0
139 12/27/07 7:50 PM Newington Blue 19AA 4 NAHA White, VT y 1 2 2 5 2 3.0 Team Alaska 0 0 0 0 0 0.0
143 12/27/07 8:00 PM Newington Red 19AA 7 NEWHL All-Stars, MA y 0 0 0 0 0 0.0 Cornwall Junior Typhoons, ON 1 1 1 3 2 3.0
148 12/27/07 9:00 PM Newington Blue 19AA 8 Team Illinois y 0 0 0 0 0 1.0 Springfield Jr. Pics, MA 0 1 0 1 2 2.0
153 12/27/07 9:10 PM Newington Red 19AA 8 Suffolk Pal, NY  y 0 0 0 0 0 0.5 Toronto Rattlers, ON 1 2 0 3 2 2.5
179 12/28/07 8:20 AM Newington Red 19AA 3 Colorado Select y 0 1 0 1 1 1.5 Ridley College, ON 0 1 0 1 1 1.5
189 12/28/07 9:30 AM Newington Red 19AA 4 Team Alaska y 0 0 0 0 0 1.0 San Jose Jr. Sharks, CA 0 3 0 3 2 2.0
192 12/28/07 9:30 AM UConn 19AA 6 New Jersey Selects y 0 0 0 0 0 0.5 Princeton Tiger Lilies, NJ 1 0 1 2 2 2.5
196 12/28/07 10:30 AM Newington Blue 19AA 5 Lady Patriots, PA y 1 2 1 4 2 3.0 Brewster Lady Bulldogs, NY 0 0 0 0 0 0.0
201 12/28/07 10:40 AM Newington Red 19AA 7 Cornwall Junior Typhoons, ON y 0 2 4 6 2 2.0 Chicago Young Americans, IL 1 1 1 3 0 1.0
208 12/28/07 11:40 AM Newington Blue 19AA 8 Toronto Rattlers, ON y 3 5 1 9 2 3.0 Team Illinois 0 0 0 0 0 0.0
213 12/28/07 11:50 AM Newington Red 19AA 1 Chicago Mission, IL y 0 4 5 9 2 2.5 Anchorage North Stars, AK 0 0 0 0 0 0.5
221 12/28/07 12:50 PM Newington Blue 19AA 2 Wisconsin Wild y 0 1 3 4 2 1.5 California Wave 1 1 1 3 0 1.5
226 12/28/07 1:00 PM Newington Red 19AA 3 Troy-Albany IceCats, NY y 0 0 0 0 0 0.5 Ridley College, ON 0 1 3 4 2 2.5
232 12/28/07 2:00 PM Newington Blue 19AA 3 Syracuse Stars, NY y 0 0 0 0 0 0.0 Colorado Select 2 1 1 4 2 3.0
236 12/28/07 2:10 PM Newington Red 19AA 4 NAHA White, VT y 1 2 0 3 2 2.0 San Jose Jr. Sharks, CA 1 0 0 1 0 1.0
237 12/28/07 2:15 PM Loomis 19AA 4 Victory Honda, MI y 1 1 1 3 2 2.5 Team Alaska 0 1 0 1 0 0.5
245 12/28/07 3:10 PM Newington Blue 19AA 5 Connecticut Polar Bears y 2 5 1 8 2 3.0 Brewster Lady Bulldogs, NY 0 0 0 0 0 0.0
249 12/28/07 3:20 PM Newington Red 19AA 5 Bridgewater Bandits, MA y 1 0 0 1 0 0.5 Lady Patriots, PA 1 1 1 3 2 2.5
257 12/28/07 4:20 PM Newington Blue 19AA 6 The Force, MA y 0 0 0 0 0 1.0 Princeton Tiger Lilies, NJ 0 1 0 1 2 2.0
261 12/28/07 4:30 PM Newington Red 19AA 6 Sound Shore Warriors, NY y 0 1 0 1 0 1.0 New Jersey Selects 0 1 2 3 2 2.0
269 12/28/07 5:30 PM Newington Blue 19AA 7 NEWHL All-Stars, MA y 2 0 1 3 2 2.5 Chicago Young Americans, IL 0 0 0 0 0 0.5
274 12/28/07 5:40 PM Newington Red 19AA 7 Charles River, MA y 0 1 0 1 0 1.0 Cornwall Junior Typhoons, ON 0 2 0 2 2 2.0
282 12/28/07 6:40 PM Newington Blue 19AA 8 Suffolk Pal, NY  y 0 1 4 5 2 2.5 Team Illinois 0 0 0 0 0 0.5
287 12/28/07 6:50 PM Newington Red 19AA 8 Springfield Jr. Pics, MA y 0 1 1 2 0 0.5 Toronto Rattlers, ON 1 1 4 6 2 2.5
294 12/28/07 7:50 PM Newington Blue 19AA 1 New Jersey Rockets y 1 1 0 2 0 1.5 Anchorage North Stars, AK 0 1 2 3 2 1.5
298 12/28/07 8:00 PM Newington Red 19AA 1 Assabet Valley, MA y 0 0 1 1 2 2.0 Chicago Mission, IL 0 0 0 0 0 1.0
304 12/28/07 9:00 PM Newington Blue 19AA 2 CT Stars y 1 1 0 2 2 2.5 California Wave 0 0 0 0 0 0.5
309 12/28/07 9:10 PM Newington Red 19AA 2 Chelmsford, MA y 0 0 0 0 0 1.0 Wisconsin Wild 0 1 0 1 2 2.0
315 12/29/07 7:00 AM Newington Blue 19AA CO Ridley College, ON y 2 1 1 4 2 3.0 Victory Honda, MI 1 0 0 1 0 0.0
323 12/29/07 7:10 AM Newington Red 19AA CO San Jose Jr. Sharks, CA y 2 0 0 2 2 2.0 Syracuse Stars, NY 1 0 0 1 0 1.0
325 12/29/07 8:10 AM Newington Blue 19AA CO Team Alaska y 0 0 2 2 0 0.5 Troy-Albany IceCats, NY 1 1 2 4 2 2.5
335 12/29/07 8:20 AM Newington Red 19AA CO Colorado Select y 1 0 0 1 1 1.5 NAHA White, VT 0 0 1 1 1 1.5
338 12/29/07 9:20 AM Newington Blue 19AA CO Anchorage North Stars, AK y 0 0 1 1 0 0.5 Chelmsford, MA 1 1 1 3 2 2.5
345 12/29/07 9:30 AM Newington Red 19AA CO California Wave y 1 1 0 2 0 0.0 Assabet Valley, MA 2 6 1 9 2 3.0
351 12/29/07 10:30 AM Newington Blue 19AA CO Wisconsin Wild y 1 0 0 1 2 2.0 New Jersey Rockets 0 0 0 0 0 1.0
356 12/29/07 10:40 AM Newington Red 19AA CO Chicago Mission, IL y 1 2 1 4 2 2.0 CT Stars 1 1 1 3 0 1.0
364 12/29/07 11:40 AM Newington Blue 19AA CO Lady Patriots, PA y 0 1 1 2 2 2.0 Sound Shore Warriors, NY 0 1 0 1 0 1.0
368 12/29/07 11:50 AM Newington Red 19AA CO Princeton Tiger Lilies, NJ y 0 1 1 2 2 2.0 Bridgewater Bandits, MA 1 0 0 1 0 1.0
376 12/29/07 12:50 PM Newington Blue 19AA CO New Jersey Selects y 0 0 0 0 0 0.0 Connecticut Polar Bears 2 2 3 7 2 3.0
380 12/29/07 1:00 PM Newington Red 19AA CO Brewster Lady Bulldogs, NY y 1 0 0 1 0 0.5 The Force, MA 2 2 0 4 2 2.5
388 12/29/07 2:00 PM Newington Blue 19AA CO Chicago Young Americans, IL y 2 0 1 3 2 2.5 Springfield Jr. Pics, MA 0 0 0 0 0 0.5
392 12/29/07 2:10 PM Newington Red 19AA CO Team Illinois y 0 0 0 0 0 0.0 Charles River, MA 1 4 4 9 2 3.0
400 12/29/07 3:10 PM Newington Blue 19AA CO Toronto Rattlers, ON y 0 0 1 1 0 1.0 NEWHL All-Stars, MA 0 2 1 3 2 2.0
405 12/29/07 3:20 PM Newington Red 19AA CO Cornwall Junior Typhoons, ON y 1 3 0 4 2 2.0 Suffolk Pal, NY  0 0 1 1 0 1.0
450 12/29/07 7:50 PM Newington Blue 19AA P Assabet Valley, MA   0 0 1 1     CT Stars 0 0 0 0    
454 12/29/07 8:00 PM Newington Red 19AA P Colorado Select   0 1 0 1     NAHA White, VT 0 1 2 3    
460 12/29/07 9:00 PM Newington Blue 19AA P Connecticut Polar Bears   2 1 1 4     Princeton Tiger Lilies, NJ 0 1 0 1    
464 12/29/07 9:10 PM Newington Red 19AA P Cornwall Junior Typhoons, ON   1 1 0 2     Toronto Rattlers, ON 0 0 0 0    
489 12/30/07 9:20 AM Newington Blue 19AA P NAHA White, VT y 1 1 1 3     Assabet Valley, MA 0 0 0 0    
495 12/30/07 9:30 AM Newington Red 19AA P Cornwall Junior Typhoons, ON y 0 1 0 1     Connecticut Polar Bears 1 1 0 2    
526 12/30/07 2:00 PM Newington Blue 19AA P Connecticut Polar Bears y 1 0 1 2     NAHA White, VT 0 0 1 1    
Division 1
Team  Game points Period points
Anchorage North Stars, AK 2 3.0
Assabet Valley, MA 8 10.0
Chicago Mission, IL 5 7.0
New Jersey Rockets 1 4.5
     
     
   
Division 2
Team  Game points Period points
California Wave 2 4.0
Chelmsford, MA 2 5.5
CT Stars 6 7.5
Wisconsin Wild 6 6.5
     
     
   
Division 3
Team  Game points Period points
Colorado Select 6 8.5
Ridley College, ON 5 7.0
Syracuse Stars, NY 3 5.5
Troy-Albany IceCats, NY 3 5.0
     
     
   
Division 4
Team  Game points Period points
NAHA White, VT 7 9.0
San Jose Jr. Sharks, CA 4 6.0
Team Alaska 0 2.0
Victory Honda, MI 4 5.0
     
     
   
Division 5
Team  Game points Period points
Brewster Lady Bulldogs, NY 0 1.0
Bridgewater Bandits, MA 2 4.0
Connecticut Polar Bears 8 12.0
Lady Patriots, PA 6 7.5
     
     
   
Division 6
Team  Game points Period points
New Jersey Selects 2 3.0
Princeton Tiger Lilies, NJ 8 9.5
Sound Shore Warriors, NY 0 3.0
The Force, MA 6 8.0
     
     
   
Division 7
Team  Game points Period points
Charles River, MA 4 7.0
Chicago Young Americans, IL 2 5.0
Cornwall Junior Typhoons, ON 8 9.0
NEWHL All-Stars, MA 6 6.5
     
     
   
Division 8
Team  Game points Period points
Springfield Jr. Pics, MA 2 4.0
Suffolk Pal, NY  4 6.0
Team Illinois 0 1.5
Toronto Rattlers, ON 6 9.0